Consumer price index — all countries

Consumer price index — Israel

Consumer price index in Israel in 2025 — 126.13 index. Ranked 153 in the world out of 165. Since 1960, the indicator has risen by 14,103,782.9%.

2025 126.13 index +3.04% vs 2024
World rank 153of 165
Period maximum 126.13 index2025
Period minimum 0 index1960

Trend over time

1960–2025 · index, 2010 = 100

Consumer price index — Israel, 1960–202505010015019601967197419811988199520022009201620231960: 0 index1962: 0 index1964: 0 index1966: 0 index1968: 0 index1970: 0 index1972: 0 index1974: 0 index1976: 0.01 index1978: 0.01 index1980: 0.05 index1982: 0.24 index1984: 2.77 index1986: 16.63 index1988: 23.04 index1990: 32.51 index1992: 43.39 index1994: 54.01 index1996: 66.18 index1998: 76.06 index2000: 80.83 index2002: 86.49 index2004: 86.73 index2006: 89.7 index2008: 94.2 index2010: 100 index2012: 105.22 index2014: 107.39 index2016: 106.16 index2018: 107.28 index2020: 107.54 index2022: 113.94 index2024: 122.41 index2025: 126.13 index
Change over the period: +126.13 (+14,103,782.9%) Average annual rate: 20.01 %
Consumer price index — Israel, by year Israel All countries CSV XLSX
Year index Change Change, %
2025 126.13 +3.72 +3.04%
2024 122.41 +3.65 +3.07%
2023 118.76 +4.81 +4.23%
2022 113.94 +4.81 +4.41%
2021 109.13 +1.59 +1.48%
2020 107.54 −0.62 −0.58%
2019 108.16 +0.88 +0.82%
2018 107.28 +0.86 +0.81%
2017 106.43 +0.27 +0.25%
2016 106.16 −0.57 −0.54%
2015 106.73 −0.66 −0.62%
2014 107.39 +0.5 +0.47%
2013 106.9 +1.67 +1.59%
2012 105.22 +1.73 +1.68%
2011 103.49 +3.49 +3.49%
2010 100 +2.63 +2.7%
2009 97.37 +3.17 +3.37%
2008 94.2 +4.08 +4.53%
2007 90.12 +0.42 +0.47%
2006 89.7 +1.81 +2.05%
2005 87.89 +1.16 +1.34%
2004 86.73 −0.37 −0.42%
2003 87.1 +0.61 +0.71%
2002 86.49 +4.74 +5.8%
2001 81.74 +0.91 +1.12%
2000 80.83 +0.83 +1.03%
1999 80.01 +3.95 +5.19%
1998 76.06 +3.96 +5.49%
1997 72.1 +5.93 +8.95%
1996 66.18 +6.8 +11.46%
1995 59.37 +5.37 +9.93%
1994 54.01 +5.9 +12.25%
1993 48.11 +4.72 +10.88%
1992 43.39 +4.67 +12.07%
1991 38.72 +6.21 +19.11%
1990 32.51 +4.78 +17.26%
1989 27.72 +4.68 +20.32%
1988 23.04 +3.24 +16.38%
1987 19.8 +3.17 +19.08%
1986 16.63 +5.37 +47.64%
1985 11.26 +8.5 +307.16%
1984 2.77 +2.18 +373.22%
1983 0.58 +0.35 +145.95%
1982 0.24 +0.13 +120.36%
1981 0.11 +0.06 +116.8%
1980 0.05 +0.03 +131.03%
1979 0.02 +0.01 +78.31%
1978 0.01 +0 +50.55%
1977 0.01 +0 +34.62%
1976 0.01 +0 +31.31%
1975 0 +0 +39.31%
1974 0 +0 +39.68%
1973 0 +0 +20.03%
1972 0 +0 +12.88%
1971 0 +0 +11.97%
1970 0 +0 +6.11%
1969 0 +0 +2.46%
1968 0 +0 +2.08%
1967 0 +0 +1.71%
1966 0 +0 +7.93%
1965 0 +0 +7.71%
1964 0 +0 +5.17%
1963 0 +0 +6.58%
1962 0 +0 +9.41%
1961 0 +0 +6.79%
1960 0

About the indicator

The consumer price index: the level of prices for the consumer basket relative to a base year taken as one hundred. Unlike inflation, which shows the change over a year, the index shows the accumulated result, and the difference between the two is large: a country with inflation of twenty percent a year reaches an index above six hundred in ten years. It is the index, not the annual percentages, that shows how many times over money has lost its value.

Important: There are no aggregates for country groups: the base year differs between countries, and indexes with different bases do not add up under any weight. For comparing countries there is annual inflation.

Source: World Development Indicators (World Bank), license CC BY 4.0.