Tuberculosis incidence in Tonga in 2024 — 2 per 100k. Ranked 12 in the world out of 208. Since 2000, the indicator has fallen by 91.7%.
2000–2024 · per 100,000 people
How the value compares with the world and the groups this territory belongs to: Tonga
| Year | per 100k | Change | Change, % |
|---|---|---|---|
| 2024 | 2 | −6 | −75% |
| 2023 | 8 | +6 | +300% |
| 2022 | 2 | −5 | −71.21% |
| 2021 | 7 | −1 | −13.16% |
| 2020 | 8 | −2 | −20% |
| 2019 | 10 | +1 | +11.76% |
| 2018 | 9 | −2 | −15% |
| 2017 | 10 | +2 | +31.58% |
| 2016 | 8 | −5 | −41.54% |
| 2015 | 13 | +1 | +8.33% |
| 2014 | 12 | +3 | +29.03% |
| 2013 | 9 | −1 | −7% |
| 2012 | 10 | +2 | +19.05% |
| 2011 | 8 | −2 | −16% |
| 2010 | 10 | +3 | +33.33% |
| 2009 | 8 | −5 | −37.5% |
| 2008 | 12 | −10 | −45.45% |
| 2007 | 22 | +5 | +29.41% |
| 2006 | 17 | +0 | +0% |
| 2005 | 17 | +6 | +54.55% |
| 2004 | 11 | −4 | −26.67% |
| 2003 | 15 | −13 | −46.43% |
| 2002 | 28 | +16 | +133.33% |
| 2001 | 12 | −11 | −47.83% |
| 2000 | 23 | — | — |
The same indicator for neighboring countries — with links to their pages
The estimated number of new and relapse cases of tuberculosis (all forms) per 100,000 people per year. WHO estimates incidence with allowance for incomplete detection: fewer cases are diagnosed in practice than actually arise. Tuberculosis remains one of the leading infectious causes of death in the world.
Source: Global Health Observatory (WHO), license CC BY-NC-SA 3.0 IGO.