Tuberculosis incidence in Hong Kong in 2024 — 66 per 100k. Ranked 134 in the world out of 208. Since 2000, the indicator has fallen by 69.4%.
2000–2024 · per 100,000 people
How the value compares with the world and the groups this territory belongs to: Hong Kong
| Year | per 100k | Change | Change, % |
|---|---|---|---|
| 2024 | 66 | −1 | −1.49% |
| 2023 | 67 | +1 | +1.52% |
| 2022 | 66 | −10 | −13.16% |
| 2021 | 76 | +1 | +1.33% |
| 2020 | 75 | −9 | −10.71% |
| 2019 | 84 | −5 | −5.62% |
| 2018 | 89 | −1 | −1.11% |
| 2017 | 90 | −4 | −4.26% |
| 2016 | 94 | −4 | −4.08% |
| 2015 | 98 | −9 | −8.41% |
| 2014 | 107 | −2 | −1.83% |
| 2013 | 109 | −4 | −3.54% |
| 2012 | 113 | −2 | −1.74% |
| 2011 | 115 | −8 | −6.5% |
| 2010 | 123 | −10 | −7.52% |
| 2009 | 133 | −17 | −11.33% |
| 2008 | 150 | −2 | −1.32% |
| 2007 | 152 | −12 | −7.32% |
| 2006 | 164 | −11 | −6.29% |
| 2005 | 175 | −5 | −2.78% |
| 2004 | 180 | −13 | −6.74% |
| 2003 | 193 | −18 | −8.53% |
| 2002 | 211 | −24 | −10.21% |
| 2001 | 235 | +19 | +8.8% |
| 2000 | 216 | — | — |
The same indicator for neighboring countries — with links to their pages
The estimated number of new and relapse cases of tuberculosis (all forms) per 100,000 people per year. WHO estimates incidence with allowance for incomplete detection: fewer cases are diagnosed in practice than actually arise. Tuberculosis remains one of the leading infectious causes of death in the world.
Source: Global Health Observatory (WHO), license CC BY-NC-SA 3.0 IGO.