Tuberculosis incidence in Finland in 2024 — 4 per 100k. Ranked 27 in the world out of 208. Since 2000, the indicator has fallen by 73.6%.
2000–2024 · per 100,000 people
How the value compares with the world and the groups this territory belongs to: Finland
| Year | per 100k | Change | Change, % |
|---|---|---|---|
| 2024 | 4 | +0 | +0% |
| 2023 | 4 | −0 | −7.5% |
| 2022 | 4 | +0 | +11.11% |
| 2021 | 4 | −0 | −2.7% |
| 2020 | 4 | −1 | −22.92% |
| 2019 | 5 | −0 | −2.04% |
| 2018 | 5 | −0 | −2% |
| 2017 | 5 | +0 | +4.17% |
| 2016 | 5 | −1 | −15.79% |
| 2015 | 6 | +0 | +5.56% |
| 2014 | 5 | −0 | −5.26% |
| 2013 | 6 | +0 | +0% |
| 2012 | 6 | −1 | −17.39% |
| 2011 | 7 | +0 | +1.47% |
| 2010 | 7 | −2 | −24.44% |
| 2009 | 9 | +2 | +20% |
| 2008 | 8 | +1 | +8.7% |
| 2007 | 7 | +0 | +6.15% |
| 2006 | 7 | −2 | −18.75% |
| 2005 | 8 | +0 | +3.9% |
| 2004 | 8 | −2 | −21.43% |
| 2003 | 10 | −1 | −10.91% |
| 2002 | 11 | −1 | −8.33% |
| 2001 | 12 | −2 | −14.29% |
| 2000 | 14 | — | — |
The same indicator for neighboring countries — with links to their pages
The estimated number of new and relapse cases of tuberculosis (all forms) per 100,000 people per year. WHO estimates incidence with allowance for incomplete detection: fewer cases are diagnosed in practice than actually arise. Tuberculosis remains one of the leading infectious causes of death in the world.
Source: Global Health Observatory (WHO), license CC BY-NC-SA 3.0 IGO.
How many people fall ill with tuberculosis in a year — the WHO estimate in absolute numbers.
Diseases Tuberculosis deathsHow many people died of tuberculosis during the year, excluding those who died with HIV.
Mortality Under-five mortality rateThe probability of dying before the fifth birthday — per 1,000 live births.