Tuberculosis incidence in Aruba in 2024 — 8 per 100k. Ranked 52 in the world out of 208. Since 2000, the indicator has risen by 33.9%.
2000–2024 · per 100,000 people
How the value compares with the world and the groups this territory belongs to: Aruba
| Year | per 100k | Change | Change, % |
|---|---|---|---|
| 2024 | 8 | +5 | +124.32% |
| 2023 | 4 | −1 | −19.57% |
| 2022 | 5 | −1 | −17.86% |
| 2021 | 6 | +5 | +502.15% |
| 2020 | 1 | −1 | −51.05% |
| 2019 | 2 | −3 | −59.57% |
| 2018 | 5 | −3 | −38.16% |
| 2017 | 8 | +0 | +0% |
| 2016 | 8 | +2 | +31.03% |
| 2015 | 6 | +4 | +205.26% |
| 2014 | 2 | −9 | −82.73% |
| 2013 | 11 | −17 | −60.71% |
| 2012 | 28 | +20 | +254.43% |
| 2011 | 8 | +2 | +31.67% |
| 2010 | 6 | −3 | −31.03% |
| 2009 | 9 | +0 | +3.57% |
| 2008 | 8 | +0 | +2.44% |
| 2007 | 8 | +0 | +3.8% |
| 2006 | 8 | +0 | +3.95% |
| 2005 | 8 | +0 | +4.11% |
| 2004 | 7 | +0 | +2.82% |
| 2003 | 7 | +0 | +4.41% |
| 2002 | 7 | +0 | +4.62% |
| 2001 | 7 | +0 | +4.84% |
| 2000 | 6 | — | — |
The same indicator for neighboring countries — with links to their pages
The estimated number of new and relapse cases of tuberculosis (all forms) per 100,000 people per year. WHO estimates incidence with allowance for incomplete detection: fewer cases are diagnosed in practice than actually arise. Tuberculosis remains one of the leading infectious causes of death in the world.
Source: Global Health Observatory (WHO), license CC BY-NC-SA 3.0 IGO.