Tuberculosis incidence in Andorra in 2024 — 5 per 100k. Ranked 32 in the world out of 208. Since 2000, the indicator has fallen by 72.8%.
2000–2024 · per 100,000 people
How the value compares with the world and the groups this territory belongs to: Andorra
| Year | per 100k | Change | Change, % |
|---|---|---|---|
| 2024 | 5 | +0 | +0% |
| 2023 | 5 | −0 | −2% |
| 2022 | 5 | +2 | +92.31% |
| 2021 | 3 | +0 | +0% |
| 2020 | 3 | −4 | −60% |
| 2019 | 7 | +4 | +140.74% |
| 2018 | 3 | +1 | +92.86% |
| 2017 | 1 | −4 | −74.55% |
| 2016 | 6 | +0 | +0% |
| 2015 | 6 | −3 | −32.1% |
| 2014 | 8 | +2 | +22.73% |
| 2013 | 7 | −5 | −45% |
| 2012 | 12 | +8 | +207.69% |
| 2011 | 4 | −5 | −55.17% |
| 2010 | 9 | −1 | −8.42% |
| 2009 | 10 | +5 | +97.92% |
| 2008 | 5 | −1 | −21.31% |
| 2007 | 6 | −9 | −59.33% |
| 2006 | 15 | +2 | +15.38% |
| 2005 | 13 | +4 | +38.3% |
| 2004 | 9 | −7 | −41.25% |
| 2003 | 16 | +9 | +113.33% |
| 2002 | 8 | −8 | −50% |
| 2001 | 15 | −3 | −16.67% |
| 2000 | 18 | — | — |
The same indicator for neighboring countries — with links to their pages
The estimated number of new and relapse cases of tuberculosis (all forms) per 100,000 people per year. WHO estimates incidence with allowance for incomplete detection: fewer cases are diagnosed in practice than actually arise. Tuberculosis remains one of the leading infectious causes of death in the world.
Source: Global Health Observatory (WHO), license CC BY-NC-SA 3.0 IGO.