Urban population in Palau in 2025 — 14,004 people. Ranked 214 in the world out of 217. Since 1960, the indicator has risen by 242%.
1960–2025 · people
How the value compares with the world and the groups this territory belongs to: Palau
| Year | people | Change | Change, % |
|---|---|---|---|
| 2025 | 14,004 | −12 | −0.09% |
| 2024 | 14,016 | −15 | −0.11% |
| 2023 | 14,031 | −19 | −0.14% |
| 2022 | 14,050 | −14 | −0.1% |
| 2021 | 14,064 | −6 | −0.04% |
| 2020 | 14,070 | −40 | −0.28% |
| 2019 | 14,110 | −61 | −0.43% |
| 2018 | 14,171 | −48 | −0.34% |
| 2017 | 14,219 | −38 | −0.27% |
| 2016 | 14,257 | −28 | −0.2% |
| 2015 | 14,285 | −17 | −0.12% |
| 2014 | 14,302 | −6 | −0.04% |
| 2013 | 14,308 | −104 | −0.72% |
| 2012 | 14,412 | −227 | −1.55% |
| 2011 | 14,639 | −200 | −1.35% |
| 2010 | 14,839 | −169 | −1.13% |
| 2009 | 15,008 | −135 | −0.89% |
| 2008 | 15,143 | −109 | −0.71% |
| 2007 | 15,252 | −91 | −0.59% |
| 2006 | 15,343 | −31 | −0.2% |
| 2005 | 15,374 | +223 | +1.47% |
| 2004 | 15,151 | +496 | +3.38% |
| 2003 | 14,655 | +538 | +3.81% |
| 2002 | 14,117 | +467 | +3.42% |
| 2001 | 13,650 | +304 | +2.28% |
| 2000 | 13,346 | +174 | +1.32% |
| 1999 | 13,172 | +174 | +1.34% |
| 1998 | 12,998 | +184 | +1.44% |
| 1997 | 12,814 | +236 | +1.88% |
| 1996 | 12,578 | +302 | +2.46% |
| 1995 | 12,276 | +331 | +2.77% |
| 1994 | 11,945 | +341 | +2.94% |
| 1993 | 11,604 | +343 | +3.05% |
| 1992 | 11,261 | +339 | +3.1% |
| 1991 | 10,922 | +312 | +2.94% |
| 1990 | 10,610 | +266 | +2.57% |
| 1989 | 10,344 | +247 | +2.45% |
| 1988 | 10,097 | +254 | +2.58% |
| 1987 | 9,843 | +262 | +2.73% |
| 1986 | 9,581 | +302 | +3.25% |
| 1985 | 9,279 | +369 | +4.14% |
| 1984 | 8,910 | +385 | +4.52% |
| 1983 | 8,525 | +369 | +4.52% |
| 1982 | 8,156 | +323 | +4.12% |
| 1981 | 7,833 | +164 | +2.14% |
| 1980 | 7,669 | +6 | +0.08% |
| 1979 | 7,663 | −28 | −0.36% |
| 1978 | 7,691 | −24 | −0.31% |
| 1977 | 7,715 | −17 | −0.22% |
| 1976 | 7,732 | −4 | −0.05% |
| 1975 | 7,736 | +20 | +0.26% |
| 1974 | 7,716 | +135 | +1.78% |
| 1973 | 7,581 | +284 | +3.89% |
| 1972 | 7,297 | +341 | +4.9% |
| 1971 | 6,956 | +325 | +4.9% |
| 1970 | 6,631 | +228 | +3.56% |
| 1969 | 6,403 | +164 | +2.63% |
| 1968 | 6,239 | +182 | +3% |
| 1967 | 6,057 | +242 | +4.16% |
| 1966 | 5,815 | +287 | +5.19% |
| 1965 | 5,528 | +290 | +5.54% |
| 1964 | 5,238 | +291 | +5.88% |
| 1963 | 4,947 | +288 | +6.18% |
| 1962 | 4,659 | +285 | +6.52% |
| 1961 | 4,374 | +279 | +6.81% |
| 1960 | 4,095 | — | — |
The same indicator for neighboring countries — with links to their pages
The population living in urban settlements, by national definitions of urban areas. The indicator complements the urban population share: a country with a modest urbanization percentage can hold one of the largest urban populations in the world simply because of its overall size.
Source: World Population Prospects (UN), license CC BY 3.0 IGO.
What part of a country's residents lives in cities — the level of urbanization.
Environment Population living in slumsWhat share of the urban population lives in slums under the UN definition.
Demography PopulationResident population of every country as of mid-year — series from 1960 onward.