Urban population in Luxembourg in 2025 — 651,826 people. Ranked 159 in the world out of 217. Since 1960, the indicator has risen by 198.7%.
1960–2025 · people
How the value compares with the world and the groups this territory belongs to: Luxembourg
| Year | people | Change | Change, % |
|---|---|---|---|
| 2025 | 651,826 | +9,722 | +1.51% |
| 2024 | 642,104 | +10,318 | +1.63% |
| 2023 | 631,786 | +12,902 | +2.08% |
| 2022 | 618,884 | +13,472 | +2.23% |
| 2021 | 605,412 | +13,700 | +2.32% |
| 2020 | 591,712 | +13,505 | +2.34% |
| 2019 | 578,207 | +14,814 | +2.63% |
| 2018 | 563,393 | +14,189 | +2.58% |
| 2017 | 549,204 | +16,453 | +3.09% |
| 2016 | 532,751 | +14,472 | +2.79% |
| 2015 | 518,279 | +15,045 | +2.99% |
| 2014 | 503,234 | +14,529 | +2.97% |
| 2013 | 488,705 | +13,824 | +2.91% |
| 2012 | 474,881 | +13,779 | +2.99% |
| 2011 | 461,102 | +12,510 | +2.79% |
| 2010 | 448,592 | +10,354 | +2.36% |
| 2009 | 438,238 | +10,162 | +2.37% |
| 2008 | 428,076 | +9,603 | +2.29% |
| 2007 | 418,473 | +8,347 | +2.04% |
| 2006 | 410,126 | +8,352 | +2.08% |
| 2005 | 401,774 | +7,904 | +2.01% |
| 2004 | 393,870 | +7,317 | +1.89% |
| 2003 | 386,553 | +6,397 | +1.68% |
| 2002 | 380,156 | +5,666 | +1.51% |
| 2001 | 374,490 | +6,173 | +1.68% |
| 2000 | 368,317 | +6,778 | +1.87% |
| 1999 | 361,539 | +6,780 | +1.91% |
| 1998 | 354,759 | +6,320 | +1.81% |
| 1997 | 348,439 | +6,216 | +1.82% |
| 1996 | 342,223 | +6,379 | +1.9% |
| 1995 | 335,844 | +6,254 | +1.9% |
| 1994 | 329,590 | +5,788 | +1.79% |
| 1993 | 323,802 | +5,355 | +1.68% |
| 1992 | 318,447 | +4,880 | +1.56% |
| 1991 | 313,567 | +4,558 | +1.48% |
| 1990 | 309,009 | +4,111 | +1.35% |
| 1989 | 304,898 | +3,152 | +1.04% |
| 1988 | 301,746 | +2,337 | +0.78% |
| 1987 | 299,409 | +2,066 | +0.69% |
| 1986 | 297,343 | +1,458 | +0.49% |
| 1985 | 295,885 | +713 | +0.24% |
| 1984 | 295,172 | +480 | +0.16% |
| 1983 | 294,692 | +308 | +0.1% |
| 1982 | 294,384 | +535 | +0.18% |
| 1981 | 293,849 | +1,428 | +0.49% |
| 1980 | 292,421 | +2,181 | +0.75% |
| 1979 | 290,240 | +2,322 | +0.81% |
| 1978 | 287,918 | +2,555 | +0.9% |
| 1977 | 285,363 | +2,823 | +1% |
| 1976 | 282,540 | +3,900 | +1.4% |
| 1975 | 278,640 | +5,589 | +2.05% |
| 1974 | 273,051 | +6,047 | +2.26% |
| 1973 | 267,004 | +5,298 | +2.02% |
| 1972 | 261,706 | +5,275 | +2.06% |
| 1971 | 256,431 | +4,292 | +1.7% |
| 1970 | 252,139 | +3,064 | +1.23% |
| 1969 | 249,075 | +3,075 | +1.25% |
| 1968 | 246,000 | +2,479 | +1.02% |
| 1967 | 243,521 | +2,619 | +1.09% |
| 1966 | 240,902 | +3,480 | +1.47% |
| 1965 | 237,422 | +4,336 | +1.86% |
| 1964 | 233,086 | +4,120 | +1.8% |
| 1963 | 228,966 | +3,742 | +1.66% |
| 1962 | 225,224 | +3,943 | +1.78% |
| 1961 | 221,281 | +3,043 | +1.39% |
| 1960 | 218,238 | — | — |
The same indicator for neighboring countries — with links to their pages
The population living in urban settlements, by national definitions of urban areas. The indicator complements the urban population share: a country with a modest urbanization percentage can hold one of the largest urban populations in the world simply because of its overall size.
Source: World Population Prospects (UN), license CC BY 3.0 IGO.
What part of a country's residents lives in cities — the level of urbanization.
Environment Population living in slumsWhat share of the urban population lives in slums under the UN definition.
Demography PopulationResident population of every country as of mid-year — series from 1960 onward.