Rural population — all countries

Rural population — Liechtenstein

Rural population in Liechtenstein in 2025 — 35,022 people. Ranked 186 in the world out of 217. Since 1960, the indicator has risen by 167.6%.

2025 35,022 people +1.45% vs 2024
World rank 186of 217
Period maximum 35,022 people2025
Period minimum 13,088 people1960

Trend over time

1960–2025 · people

Rural population — Liechtenstein, 1960–202510,00020,00030,00040,00019601967197419811988199520022009201620231960: 13,088 people1962: 13,901 people1964: 15,032 people1966: 15,835 people1968: 16,938 people1970: 17,252 people1972: 18,072 people1974: 19,153 people1976: 19,651 people1978: 20,447 people1980: 20,849 people1982: 21,482 people1984: 21,829 people1986: 22,449 people1988: 23,135 people1990: 23,878 people1992: 24,671 people1994: 25,424 people1996: 26,001 people1998: 26,758 people2000: 27,752 people2002: 28,704 people2004: 29,398 people2006: 29,943 people2008: 30,344 people2010: 30,829 people2012: 31,374 people2014: 31,872 people2016: 32,255 people2018: 32,679 people2020: 33,196 people2022: 33,691 people2024: 34,521 people2025: 35,022 people
Change over the period: +21,934 (+167.59%) Average annual rate: 1.53 %

Comparison, 2025

How the value compares with the world and the groups this territory belongs to: Liechtenstein

Liechtenstein 35,022 people
World 3.46B people
Europe & Central Asia 242M people
Western Europe computed 35.81M people
High-income countries computed 274M people
Rural population — Liechtenstein, by year Liechtenstein All countries CSV XLSX
Year people Change Change, %
2025 35,022 +501 +1.45%
2024 34,521 +524 +1.54%
2023 33,997 +306 +0.91%
2022 33,691 +268 +0.8%
2021 33,423 +227 +0.68%
2020 33,196 +266 +0.81%
2019 32,930 +251 +0.77%
2018 32,679 +227 +0.7%
2017 32,452 +197 +0.61%
2016 32,255 +180 +0.56%
2015 32,075 +203 +0.64%
2014 31,872 +221 +0.7%
2013 31,651 +277 +0.88%
2012 31,374 +295 +0.95%
2011 31,079 +250 +0.81%
2010 30,829 +245 +0.8%
2009 30,584 +240 +0.79%
2008 30,344 +193 +0.64%
2007 30,151 +208 +0.69%
2006 29,943 +262 +0.88%
2005 29,681 +283 +0.96%
2004 29,398 +339 +1.17%
2003 29,059 +355 +1.24%
2002 28,704 +454 +1.61%
2001 28,250 +498 +1.79%
2000 27,752 +422 +1.54%
1999 27,330 +572 +2.14%
1998 26,758 +484 +1.84%
1997 26,274 +273 +1.05%
1996 26,001 +285 +1.11%
1995 25,716 +292 +1.15%
1994 25,424 +345 +1.38%
1993 25,079 +408 +1.65%
1992 24,671 +373 +1.54%
1991 24,298 +420 +1.76%
1990 23,878 +392 +1.67%
1989 23,486 +351 +1.52%
1988 23,135 +373 +1.64%
1987 22,762 +313 +1.39%
1986 22,449 +344 +1.56%
1985 22,105 +276 +1.26%
1984 21,829 +161 +0.74%
1983 21,668 +186 +0.87%
1982 21,482 +494 +2.35%
1981 20,988 +139 +0.67%
1980 20,849 −48 −0.23%
1979 20,897 +450 +2.2%
1978 20,447 +480 +2.4%
1977 19,967 +316 +1.61%
1976 19,651 +174 +0.89%
1975 19,477 +324 +1.69%
1974 19,153 +546 +2.93%
1973 18,607 +535 +2.96%
1972 18,072 +438 +2.48%
1971 17,634 +382 +2.21%
1970 17,252 +69 +0.4%
1969 17,183 +245 +1.45%
1968 16,938 +588 +3.6%
1967 16,350 +515 +3.25%
1966 15,835 +394 +2.55%
1965 15,441 +409 +2.72%
1964 15,032 +577 +3.99%
1963 14,455 +554 +3.99%
1962 13,901 +470 +3.5%
1961 13,431 +343 +2.62%
1960 13,088

Western Europe, 2025

The same indicator for neighboring countries — with links to their pages

About the indicator

The population living outside urban settlements. In the catalog this quantity was present only as a share, while the absolute number shows what the share does not: the world's rural population stopped growing only in the 2020s and still exceeds three billion people, even though the share has been falling for half a century. Each country defines a city itself, so cross-country comparisons of this series call for caution.

Important: It is computed as the difference between total and urban population, and the criterion for a city is national: in some places it is a settlement of two thousand residents, in others twenty thousand. Comparing the trend within a country is more reliable than comparing countries with each other.

Source: World Population Prospects (UN), license CC BY 3.0 IGO.