Population — all countries

Population — Singapore

Population in Singapore in 2025 — 6,111,175 people. Ranked 113 in the world out of 217. Since 1960, the indicator has risen by 271.2%.

2025 6.11M people +1.23% vs 2024
World rank 113of 217
Period maximum 6.11M people2025
Period minimum 1.65M people1960

Trend over time

1960–2025 · people

Population — Singapore, 1960–202502M4M6M8M19601967197419811988199520022009201620231960: 1,646,400 people1962: 1,750,200 people1964: 1,841,600 people1966: 1,934,400 people1968: 2,012,000 people1970: 2,074,507 people1972: 2,152,400 people1974: 2,229,800 people1976: 2,293,300 people1978: 2,353,600 people1980: 2,413,945 people1982: 2,646,466 people1984: 2,732,221 people1986: 2,733,373 people1988: 2,846,108 people1990: 3,047,132 people1992: 3,230,698 people1994: 3,419,048 people1996: 3,670,704 people1998: 3,927,213 people2000: 4,027,887 people2002: 4,175,950 people2004: 4,166,664 people2006: 4,401,365 people2008: 4,839,396 people2010: 5,076,732 people2012: 5,312,437 people2014: 5,469,724 people2016: 5,607,283 people2018: 5,638,676 people2020: 5,685,807 people2022: 5,637,022 people2024: 6,036,860 people2025: 6,111,175 people
Change over the period: +4.46M (+271.18%) Average annual rate: 2.04 %

Comparison, 2025

How the value compares with the world and the groups this territory belongs to: Singapore

Singapore 6.11M people
World 8.22B people
East Asia & Pacific 2.39B people
South-Eastern Asia computed 700M people
High-income countries computed 1.39B people
Population — Singapore, by year Singapore All countries CSV XLSX
Year people Change Change, %
2025 6.11M +74,315 +1.23%
2024 6.04M +119,212 +2.01%
2023 5.92M +280,626 +4.98%
2022 5.64M +183,456 +3.36%
2021 5.45M −232,241 −4.08%
2020 5.69M −17,762 −0.31%
2019 5.7M +64,893 +1.15%
2018 5.64M +26,423 +0.47%
2017 5.61M +4,970 +0.09%
2016 5.61M +72,281 +1.31%
2015 5.54M +65,278 +1.19%
2014 5.47M +70,562 +1.31%
2013 5.4M +86,725 +1.63%
2012 5.31M +128,749 +2.48%
2011 5.18M +106,956 +2.11%
2010 5.08M +89,159 +1.79%
2009 4.99M +148,177 +3.06%
2008 4.84M +250,797 +5.47%
2007 4.59M +187,234 +4.25%
2006 4.4M +135,603 +3.18%
2005 4.27M +99,098 +2.38%
2004 4.17M +51,838 +1.26%
2003 4.11M −61,124 −1.46%
2002 4.18M +37,938 +0.92%
2001 4.14M +110,125 +2.73%
2000 4.03M +69,164 +1.75%
1999 3.96M +31,510 +0.8%
1998 3.93M +131,175 +3.46%
1997 3.8M +125,334 +3.41%
1996 3.67M +146,198 +4.15%
1995 3.52M +105,458 +3.08%
1994 3.42M +105,577 +3.19%
1993 3.31M +82,773 +2.56%
1992 3.23M +95,615 +3.05%
1991 3.14M +87,951 +2.89%
1990 3.05M +116,231 +3.97%
1989 2.93M +84,793 +2.98%
1988 2.85M +71,319 +2.57%
1987 2.77M +41,416 +1.52%
1986 2.73M −2,584 −0.09%
1985 2.74M +3,736 +0.14%
1984 2.73M +51,160 +1.91%
1983 2.68M +34,595 +1.31%
1982 2.65M +113,631 +4.49%
1981 2.53M +118,890 +4.93%
1980 2.41M +30,445 +1.28%
1979 2.38M +29,900 +1.27%
1978 2.35M +28,300 +1.22%
1977 2.33M +32,000 +1.4%
1976 2.29M +30,700 +1.36%
1975 2.26M +32,800 +1.47%
1974 2.23M +36,800 +1.68%
1973 2.19M +40,600 +1.89%
1972 2.15M +39,500 +1.87%
1971 2.11M +38,393 +1.85%
1970 2.07M +32,007 +1.57%
1969 2.04M +30,500 +1.52%
1968 2.01M +34,400 +1.74%
1967 1.98M +43,200 +2.23%
1966 1.93M +47,500 +2.52%
1965 1.89M +45,300 +2.46%
1964 1.84M +46,600 +2.6%
1963 1.8M +44,800 +2.56%
1962 1.75M +47,800 +2.81%
1961 1.7M +56,000 +3.4%
1960 1.65M

About the indicator

Total population counts all residents of a country regardless of legal status or citizenship, as of mid-year. The series follows the World Population Prospects revisions of the UN: national censuses and population registers are harmonized to a single de facto definition of population, so the figures may diverge from the official data of countries that count resident population instead.

Important: Values for the years after the latest census are estimates; for countries with heavy migration the gap with national statistics can reach several percent.

Source: World Population Prospects (UN), license CC BY 3.0 IGO.