Population — all countries

Population — G20

Population in the G20 in 2025 — 4,744,611,663 people. Since 1960, the indicator has risen by 132.8%.

2025 4.74B people +0.42% vs 2024
World rank
Period maximum 4.74B people2025
Period minimum 2.04B people1960

Trend over time

1960–2025 · people

Population — G20, 1960–20252B3B4B5B19601967197419811988199520022009201620231960: 2,037,870,438 people1962: 2,089,927,360 people1964: 2,177,333,179 people1966: 2,267,156,024 people1968: 2,358,489,749 people1970: 2,456,978,998 people1972: 2,559,330,762 people1974: 2,656,066,666 people1976: 2,745,752,941 people1978: 2,832,481,138 people1980: 2,921,718,926 people1982: 3,014,630,108 people1984: 3,109,630,500 people1986: 3,207,771,247 people1988: 3,311,739,493 people1990: 3,416,137,022 people1992: 3,517,028,261 people1994: 3,613,148,251 people1996: 3,706,874,372 people1998: 3,799,020,884 people2000: 3,886,556,457 people2002: 3,970,786,227 people2004: 4,050,759,464 people2006: 4,128,871,673 people2008: 4,205,317,685 people2010: 4,280,849,464 people2012: 4,359,525,310 people2014: 4,439,655,512 people2016: 4,515,981,512 people2018: 4,583,511,220 people2020: 4,640,223,202 people2022: 4,678,301,309 people2024: 4,724,939,035 people2025: 4,744,611,663 people
Change over the period: +2.71B (+132.82%) Average annual rate: 1.31 %

Comparison, 2025

How the value compares with the world and the groups this territory belongs to: G20

G20 4.74B people
World 8.22B people
Population — G20, by year G20 All countries CSV XLSX
Year people Change Change, %
2025 4.74B +19.67M +0.42%
2024 4.72B +23.62M +0.5%
2023 4.7B +23.02M +0.49%
2022 4.68B +20.66M +0.44%
2021 4.66B +17.42M +0.38%
2020 4.64B +26.67M +0.58%
2019 4.61B +30.04M +0.66%
2018 4.58B +32.06M +0.7%
2017 4.55B +35.47M +0.79%
2016 4.52B +37.63M +0.84%
2015 4.48B +38.7M +0.87%
2014 4.44B +39.17M +0.89%
2013 4.4B +40.96M +0.94%
2012 4.36B +41.02M +0.95%
2011 4.32B +37.66M +0.88%
2010 4.28B +37.25M +0.88%
2009 4.24B +38.28M +0.91%
2008 4.21B +38.5M +0.92%
2007 4.17B +37.95M +0.92%
2006 4.13B +38.88M +0.95%
2005 4.09B +39.24M +0.97%
2004 4.05B +39.8M +0.99%
2003 4.01B +40.17M +1.01%
2002 3.97B +41.49M +1.06%
2001 3.93B +42.74M +1.1%
2000 3.89B +43.33M +1.13%
1999 3.84B +44.21M +1.16%
1998 3.8B +45.63M +1.22%
1997 3.75B +46.52M +1.25%
1996 3.71B +46.7M +1.28%
1995 3.66B +47.03M +1.3%
1994 3.61B +47.64M +1.34%
1993 3.57B +48.48M +1.38%
1992 3.52B +49.59M +1.43%
1991 3.47B +51.3M +1.5%
1990 3.42B +51.9M +1.54%
1989 3.36B +52.5M +1.59%
1988 3.31B +52.32M +1.61%
1987 3.26B +51.65M +1.61%
1986 3.21B +49.98M +1.58%
1985 3.16B +48.16M +1.55%
1984 3.11B +47.13M +1.54%
1983 3.06B +47.87M +1.59%
1982 3.01B +47.48M +1.6%
1981 2.97B +45.43M +1.55%
1980 2.92B +44.78M +1.56%
1979 2.88B +44.45M +1.57%
1978 2.83B +43.49M +1.56%
1977 2.79B +43.23M +1.57%
1976 2.75B +44.02M +1.63%
1975 2.7B +45.66M +1.72%
1974 2.66B +47.79M +1.83%
1973 2.61B +48.94M +1.91%
1972 2.56B +49.63M +1.98%
1971 2.51B +52.73M +2.15%
1970 2.46B +50.13M +2.08%
1969 2.41B +48.36M +2.05%
1968 2.36B +46.26M +2%
1967 2.31B +45.07M +1.99%
1966 2.27B +45.93M +2.07%
1965 2.22B +43.9M +2.02%
1964 2.18B +43.63M +2.04%
1963 2.13B +43.78M +2.09%
1962 2.09B +32.34M +1.57%
1961 2.06B +19.71M +0.97%
1960 2.04B

About the indicator

Total population counts all residents of a country regardless of legal status or citizenship, as of mid-year. The series follows the World Population Prospects revisions of the UN: national censuses and population registers are harmonized to a single de facto definition of population, so the figures may diverge from the official data of countries that count resident population instead.

Important: Values for the years after the latest census are estimates; for countries with heavy migration the gap with national statistics can reach several percent.

Source: World Population Prospects (UN), license CC BY 3.0 IGO.