Population — all countries

Population — Estonia

Population in Estonia in 2025 — 1,366,475 people. Ranked 157 in the world out of 217. Since 1960, the indicator has risen by 12.8%.

2025 1.37M people −0.43% vs 2024
World rank 157of 217
Period maximum 1.57M people1990
Period minimum 1.21M people1960

Trend over time

1960–2025 · people

Population — Estonia, 1960–20251.2M1.3M1.4M1.5M1.6M19601967197419811988199520022009201620231960: 1,211,537 people1962: 1,241,623 people1964: 1,277,086 people1966: 1,308,597 people1968: 1,331,214 people1970: 1,360,076 people1972: 1,392,518 people1974: 1,418,169 people1976: 1,439,576 people1978: 1,460,188 people1980: 1,477,219 people1982: 1,498,414 people1984: 1,518,617 people1986: 1,540,190 people1988: 1,561,900 people1990: 1,569,174 people1992: 1,533,091 people1994: 1,462,514 people1996: 1,415,594 people1998: 1,386,156 people2000: 1,396,985 people2002: 1,379,350 people2004: 1,362,550 people2006: 1,346,810 people2008: 1,337,090 people2010: 1,331,475 people2012: 1,322,696 people2014: 1,314,545 people2016: 1,315,790 people2018: 1,321,977 people2020: 1,329,522 people2022: 1,348,840 people2024: 1,372,341 people2025: 1,366,475 people
Change over the period: +154,938 (+12.79%) Average annual rate: 0.19 %

Comparison, 2025

How the value compares with the world and the groups this territory belongs to: Estonia

Estonia 1.37M people
World 8.22B people
Europe & Central Asia 933M people
Northern Europe computed 110M people
High-income countries computed 1.39B people
Population — Estonia, by year Estonia All countries CSV XLSX
Year people Change Change, %
2025 1.37M −5,866 −0.43%
2024 1.37M +2,055 +0.15%
2023 1.37M +21,446 +1.59%
2022 1.35M +17,908 +1.35%
2021 1.33M +1,410 +0.11%
2020 1.33M +2,624 +0.2%
2019 1.33M +4,921 +0.37%
2018 1.32M +4,593 +0.35%
2017 1.32M +1,594 +0.12%
2016 1.32M +383 +0.03%
2015 1.32M +862 +0.07%
2014 1.31M −3,452 −0.26%
2013 1.32M −4,699 −0.36%
2012 1.32M −4,743 −0.36%
2011 1.33M −4,036 −0.3%
2010 1.33M −3,040 −0.23%
2009 1.33M −2,575 −0.19%
2008 1.34M −3,590 −0.27%
2007 1.34M −6,130 −0.46%
2006 1.35M −7,965 −0.59%
2005 1.35M −7,775 −0.57%
2004 1.36M −8,170 −0.6%
2003 1.37M −8,630 −0.63%
2002 1.38M −8,765 −0.63%
2001 1.39M −8,870 −0.63%
2000 1.4M +6,741 +0.48%
1999 1.39M +4,088 +0.29%
1998 1.39M −13,379 −0.96%
1997 1.4M −16,059 −1.13%
1996 1.42M −21,040 −1.46%
1995 1.44M −25,880 −1.77%
1994 1.46M −31,614 −2.12%
1993 1.49M −38,963 −2.54%
1992 1.53M −28,223 −1.81%
1991 1.56M −7,860 −0.5%
1990 1.57M +1,043 +0.07%
1989 1.57M +6,231 +0.4%
1988 1.56M +9,679 +0.62%
1987 1.55M +12,031 +0.78%
1986 1.54M +11,409 +0.75%
1985 1.53M +10,164 +0.67%
1984 1.52M +9,872 +0.65%
1983 1.51M +10,331 +0.69%
1982 1.5M +10,748 +0.72%
1981 1.49M +10,447 +0.71%
1980 1.48M +8,886 +0.61%
1979 1.47M +8,145 +0.56%
1978 1.46M +9,977 +0.69%
1977 1.45M +10,635 +0.74%
1976 1.44M +10,224 +0.72%
1975 1.43M +11,183 +0.79%
1974 1.42M +12,218 +0.87%
1973 1.41M +13,433 +0.96%
1972 1.39M +15,563 +1.13%
1971 1.38M +16,879 +1.24%
1970 1.36M +14,827 +1.1%
1969 1.35M +14,035 +1.05%
1968 1.33M +12,268 +0.93%
1967 1.32M +10,349 +0.79%
1966 1.31M +14,031 +1.08%
1965 1.29M +17,480 +1.37%
1964 1.28M +18,229 +1.45%
1963 1.26M +17,234 +1.39%
1962 1.24M +16,546 +1.35%
1961 1.23M +13,540 +1.12%
1960 1.21M

About the indicator

Total population counts all residents of a country regardless of legal status or citizenship, as of mid-year. The series follows the World Population Prospects revisions of the UN: national censuses and population registers are harmonized to a single de facto definition of population, so the figures may diverge from the official data of countries that count resident population instead.

Important: Values for the years after the latest census are estimates; for countries with heavy migration the gap with national statistics can reach several percent.

Source: World Population Prospects (UN), license CC BY 3.0 IGO.