Population — all countries

Population — British Virgin Islands

Population in the British Virgin Islands in 2025 — 39,732 people. Ranked 210 in the world out of 217. Since 1960, the indicator has risen by 399.8%.

2025 39,732 people +0.66% vs 2024
World rank 210of 217
Period maximum 39,732 people2025
Period minimum 7,950 people1960

Trend over time

1960–2025 · people

Population — British Virgin Islands, 1960–2025010,00020,00030,00040,00019601967197419811988199520022009201620231960: 7,950 people1962: 8,070 people1964: 8,168 people1966: 8,413 people1968: 9,000 people1970: 9,933 people1972: 10,235 people1974: 10,494 people1976: 10,709 people1978: 10,886 people1980: 11,130 people1982: 11,921 people1984: 12,820 people1986: 13,726 people1988: 14,680 people1990: 15,704 people1992: 16,593 people1994: 17,406 people1996: 18,287 people1998: 19,238 people2000: 20,241 people2002: 21,430 people2004: 22,881 people2006: 24,493 people2008: 26,288 people2010: 27,675 people2012: 30,345 people2014: 32,962 people2016: 33,878 people2018: 34,657 people2020: 37,135 people2022: 38,319 people2024: 39,471 people2025: 39,732 people
Change over the period: +31,782 (+399.77%) Average annual rate: 2.51 %

Comparison, 2025

How the value compares with the world and the groups this territory belongs to: British Virgin Islands

British Virgin Islands 39,732 people
World 8.22B people
Caribbean computed 43.64M people
High-income countries computed 1.39B people
Population — British Virgin Islands, by year British Virgin Islands All countries CSV XLSX
Year people Change Change, %
2025 39,732 +261 +0.66%
2024 39,471 +486 +1.25%
2023 38,985 +666 +1.74%
2022 38,319 +510 +1.35%
2021 37,809 +674 +1.81%
2020 37,135 +740 +2.03%
2019 36,395 +1,738 +5.01%
2018 34,657 +1,958 +5.99%
2017 32,699 −1,179 −3.48%
2016 33,878 −620 −1.8%
2015 34,498 +1,536 +4.66%
2014 32,962 +1,259 +3.97%
2013 31,703 +1,358 +4.48%
2012 30,345 +1,635 +5.69%
2011 28,710 +1,035 +3.74%
2010 27,675 +457 +1.68%
2009 27,218 +930 +3.54%
2008 26,288 +922 +3.63%
2007 25,366 +873 +3.56%
2006 24,493 +828 +3.5%
2005 23,665 +784 +3.43%
2004 22,881 +747 +3.37%
2003 22,134 +704 +3.29%
2002 21,430 +634 +3.05%
2001 20,796 +555 +2.74%
2000 20,241 +511 +2.59%
1999 19,730 +492 +2.56%
1998 19,238 +482 +2.57%
1997 18,756 +469 +2.56%
1996 18,287 +447 +2.51%
1995 17,840 +434 +2.49%
1994 17,406 +417 +2.45%
1993 16,989 +396 +2.39%
1992 16,593 +406 +2.51%
1991 16,187 +483 +3.08%
1990 15,704 +524 +3.45%
1989 15,180 +500 +3.41%
1988 14,680 +486 +3.42%
1987 14,194 +468 +3.41%
1986 13,726 +457 +3.44%
1985 13,269 +449 +3.5%
1984 12,820 +450 +3.64%
1983 12,370 +449 +3.77%
1982 11,921 +442 +3.85%
1981 11,479 +349 +3.14%
1980 11,130 +165 +1.5%
1979 10,965 +79 +0.73%
1978 10,886 +86 +0.8%
1977 10,800 +91 +0.85%
1976 10,709 +103 +0.97%
1975 10,606 +112 +1.07%
1974 10,494 +127 +1.23%
1973 10,367 +132 +1.29%
1972 10,235 +140 +1.39%
1971 10,095 +162 +1.63%
1970 9,933 +400 +4.2%
1969 9,533 +533 +5.92%
1968 9,000 +354 +4.09%
1967 8,646 +233 +2.77%
1966 8,413 +156 +1.89%
1965 8,257 +89 +1.09%
1964 8,168 +54 +0.67%
1963 8,114 +44 +0.55%
1962 8,070 +36 +0.45%
1961 8,034 +84 +1.06%
1960 7,950

About the indicator

Total population counts all residents of a country regardless of legal status or citizenship, as of mid-year. The series follows the World Population Prospects revisions of the UN: national censuses and population registers are harmonized to a single de facto definition of population, so the figures may diverge from the official data of countries that count resident population instead.

Important: Values for the years after the latest census are estimates; for countries with heavy migration the gap with national statistics can reach several percent.

Source: World Population Prospects (UN), license CC BY 3.0 IGO.