Population density in Samoa in 2023 — 77.9 per km². Ranked 125 in the world out of 215. Since 1961, the indicator has risen by 91%.
1961–2023 · people per km²
How the value compares with the world and the groups this territory belongs to: Samoa
| Year | per km² | Change | Change, % |
|---|---|---|---|
| 2023 | 77.9 | +0.5 | +0.65% |
| 2022 | 77.4 | +0.5 | +0.69% |
| 2021 | 76.9 | +0.7 | +0.87% |
| 2020 | 76.2 | +0.8 | +1.03% |
| 2019 | 75.5 | +0.8 | +1.06% |
| 2018 | 74.7 | +0.8 | +1.05% |
| 2017 | 73.9 | +2 | +2.76% |
| 2016 | 71.9 | +0.6 | +0.85% |
| 2015 | 71.3 | +0.6 | +0.87% |
| 2014 | 70.7 | +0.6 | +0.89% |
| 2013 | 70.1 | +0.6 | +0.9% |
| 2012 | 69.4 | +0.6 | +0.92% |
| 2011 | 68.8 | +0.6 | +0.88% |
| 2010 | 68.2 | +0.5 | +0.79% |
| 2009 | 67.7 | +0.5 | +0.74% |
| 2008 | 67.2 | +0.5 | +0.72% |
| 2007 | 66.7 | +0.4 | +0.56% |
| 2006 | 66.3 | +0.3 | +0.39% |
| 2005 | 66.1 | +0.3 | +0.39% |
| 2004 | 65.8 | +0.3 | +0.44% |
| 2003 | 65.5 | +0.3 | +0.52% |
| 2002 | 65.2 | +0.5 | +0.71% |
| 2001 | 64.7 | +0.5 | +0.82% |
| 2000 | 64.2 | +0.5 | +0.78% |
| 1999 | 63.7 | +0.5 | +0.77% |
| 1998 | 63.2 | +0.5 | +0.76% |
| 1997 | 62.7 | +0.5 | +0.84% |
| 1996 | 62.2 | +0.5 | +0.86% |
| 1995 | 61.7 | +0.5 | +0.82% |
| 1994 | 61.2 | +0.5 | +0.81% |
| 1993 | 60.7 | +0.5 | +0.85% |
| 1992 | 60.2 | +0.3 | +0.57% |
| 1991 | 59.8 | +0.1 | +0.19% |
| 1990 | 59.7 | +0.1 | +0.16% |
| 1989 | 59.6 | +0.1 | +0.25% |
| 1988 | 59.5 | +0.2 | +0.41% |
| 1987 | 59.2 | +0.2 | +0.36% |
| 1986 | 59 | +0.1 | +0.13% |
| 1985 | 59 | +0 | +0.03% |
| 1984 | 58.9 | +0 | +0.05% |
| 1983 | 58.9 | +0.1 | +0.14% |
| 1982 | 58.8 | +0.3 | +0.49% |
| 1981 | 58.5 | +0.5 | +0.83% |
| 1980 | 58.1 | +0.5 | +0.88% |
| 1979 | 57.6 | +0.5 | +0.93% |
| 1978 | 57 | +0.6 | +1.02% |
| 1977 | 56.4 | +0.9 | +1.68% |
| 1976 | 55.5 | +1.3 | +2.46% |
| 1975 | 54.2 | +1.4 | +2.62% |
| 1974 | 52.8 | +1 | +1.99% |
| 1973 | 51.8 | +0.7 | +1.37% |
| 1972 | 51.1 | +0.7 | +1.43% |
| 1971 | 50.4 | +0.7 | +1.5% |
| 1970 | 49.6 | +0.8 | +1.57% |
| 1969 | 48.8 | +0.8 | +1.63% |
| 1968 | 48.1 | +0.8 | +1.69% |
| 1967 | 47.3 | +1 | +2.05% |
| 1966 | 46.3 | +1.1 | +2.42% |
| 1965 | 45.2 | +1.1 | +2.47% |
| 1964 | 44.1 | +1.1 | +2.57% |
| 1963 | 43 | +1.1 | +2.67% |
| 1962 | 41.9 | +1.1 | +2.68% |
| 1961 | 40.8 | — | — |
The same indicator for neighboring countries — with links to their pages
Population divided by the land area of the country (excluding inland water bodies). Average density says little about actual settlement: in countries with vast deserts or tundra almost the whole population lives on a small part of the territory, so the average figure comes out an order of magnitude below the actual density of the settled areas.
Important: The aggregate is weighted by land area: it is the whole population of the group over its whole area. It cannot be an average of country densities — otherwise Monaco would weigh as much as Russia.
Source: World Development Indicators (World Bank), license CC BY 4.0.
The area of a country excluding inland water bodies — the denominator for every land share.
Environment Surface areaThe full area of a country — land together with inland water bodies.
Demography PopulationResident population of every country as of mid-year — series from 1960 onward.
Demography Urban population shareWhat part of a country's residents lives in cities — the level of urbanization.