Population density in low-income countries in 2023 — 50.6 per km². Since 1961, the indicator has risen by 412.5%.
1961–2023 · people per km²
How the value compares with the world and the groups this territory belongs to: Low-income countries
| Year | per km² | Change | Change, % |
|---|---|---|---|
| 2023 | 50.6 | +1.3 | +2.71% |
| 2022 | 49.2 | +1.3 | +2.64% |
| 2021 | 48 | +1.3 | +2.71% |
| 2020 | 46.7 | +1.3 | +2.82% |
| 2019 | 45.4 | +1.3 | +2.86% |
| 2018 | 44.2 | +1.2 | +2.79% |
| 2017 | 43 | +1.1 | +2.71% |
| 2016 | 41.8 | +1.1 | +2.62% |
| 2015 | 40.8 | +1 | +2.5% |
| 2014 | 39.8 | +1 | +2.47% |
| 2013 | 38.8 | +1 | +2.54% |
| 2012 | 37.8 | −2.7 | −6.71% |
| 2011 | 40.6 | +1.1 | +2.8% |
| 2010 | 39.5 | +1.1 | +2.81% |
| 2009 | 38.4 | +1.1 | +2.83% |
| 2008 | 37.3 | +1 | +2.86% |
| 2007 | 36.3 | +1 | +2.95% |
| 2006 | 35.2 | +1 | +3% |
| 2005 | 34.2 | +1 | +2.9% |
| 2004 | 33.3 | +0.5 | +1.64% |
| 2003 | 32.7 | +1 | +3.01% |
| 2002 | 31.8 | +0.9 | +2.95% |
| 2001 | 30.9 | +0.8 | +2.7% |
| 2000 | 30 | +0.8 | +2.7% |
| 1999 | 29.3 | +0.8 | +2.88% |
| 1998 | 28.4 | +0.8 | +2.87% |
| 1997 | 27.6 | +0.8 | +2.9% |
| 1996 | 26.9 | +0.8 | +3.03% |
| 1995 | 26.1 | +0.7 | +2.92% |
| 1994 | 25.3 | +0.7 | +3% |
| 1993 | 24.6 | +3.3 | +15.34% |
| 1992 | 21.3 | +0.6 | +2.89% |
| 1991 | 20.7 | +0.5 | +2.37% |
| 1990 | 20.2 | +0.5 | +2.5% |
| 1989 | 19.7 | +0.5 | +2.66% |
| 1988 | 19.2 | +0.5 | +2.58% |
| 1987 | 18.8 | +0.5 | +2.61% |
| 1986 | 18.3 | +0.5 | +2.64% |
| 1985 | 17.8 | +0.5 | +2.75% |
| 1984 | 17.3 | +0.5 | +2.76% |
| 1983 | 16.9 | +0.4 | +2.6% |
| 1982 | 16.4 | +0.3 | +1.93% |
| 1981 | 16.1 | +0.3 | +1.62% |
| 1980 | 15.9 | +0.4 | +2.35% |
| 1979 | 15.5 | +0.4 | +2.9% |
| 1978 | 15.1 | +0.4 | +2.8% |
| 1977 | 14.7 | +0.4 | +2.54% |
| 1976 | 14.3 | +0.4 | +2.53% |
| 1975 | 13.9 | +0.3 | +2.57% |
| 1974 | 13.6 | +0.3 | +2.56% |
| 1973 | 13.3 | +0.3 | +2.49% |
| 1972 | 12.9 | +0.3 | +2.48% |
| 1971 | 12.6 | +0.3 | +2.57% |
| 1970 | 12.3 | +0.3 | +2.62% |
| 1969 | 12 | +0.3 | +2.61% |
| 1968 | 11.7 | +0.3 | +2.59% |
| 1967 | 11.4 | +0.3 | +2.55% |
| 1966 | 11.1 | +0.3 | +2.48% |
| 1965 | 10.8 | +0.3 | +2.43% |
| 1964 | 10.6 | +0.2 | +2.39% |
| 1963 | 10.3 | +0.2 | +2.34% |
| 1962 | 10.1 | +0.2 | +2.31% |
| 1961 | 9.9 | — | — |
Population divided by the land area of the country (excluding inland water bodies). Average density says little about actual settlement: in countries with vast deserts or tundra almost the whole population lives on a small part of the territory, so the average figure comes out an order of magnitude below the actual density of the settled areas.
Important: The aggregate is weighted by land area: it is the whole population of the group over its whole area. It cannot be an average of country densities — otherwise Monaco would weigh as much as Russia.
Source: World Development Indicators (World Bank), license CC BY 4.0.
The area of a country excluding inland water bodies — the denominator for every land share.
Environment Surface areaThe full area of a country — land together with inland water bodies.
Demography PopulationResident population of every country as of mid-year — series from 1960 onward.
Demography Urban population shareWhat part of a country's residents lives in cities — the level of urbanization.