Population density — all countries

Population density — Liechtenstein

Population density in Liechtenstein in 2023 — 249 per km². Ranked 53 in the world out of 215. Since 1961, the indicator has risen by 136.1%.

2023 249 per km² +0.89% vs 2022
World rank 53of 215
Period maximum 249 per km²2023
Period minimum 105.5 per km²1961

Trend over time

1961–2023 · people per km²

Population density — Liechtenstein, 1961–202310015020025019611968197519821989199620032010201720231961: 105.5 per km²1963: 113.1 per km²1965: 120 per km²1967: 126.1 per km²1969: 131.8 per km²1971: 135 per km²1973: 142.4 per km²1975: 149 per km²1977: 152.8 per km²1979: 159.8 per km²1981: 160.5 per km²1983: 165.3 per km²1985: 168 per km²1987: 172.2 per km²1989: 177 per km²1991: 182.6 per km²1993: 188.1 per km²1995: 192.4 per km²1997: 195.2 per km²1999: 201.4 per km²2001: 207.5 per km²2003: 213 per km²2005: 217.2 per km²2007: 220.4 per km²2009: 223.4 per km²2011: 227 per km²2013: 231.2 per km²2015: 234.3 per km²2017: 237.3 per km²2019: 241 per km²2021: 244.9 per km²2023: 249 per km²
Change over the period: +143.6 (+136.1%) Average annual rate: 1.4 %

Comparison, 2023

How the value compares with the world and the groups this territory belongs to: Liechtenstein

Liechtenstein 249 per km²
World 62.1 per km²
Europe & Central Asia 33.7 per km²
Western Europe computed 185.7 per km²
High-income countries computed 26.6 per km²
Population density — Liechtenstein, by year Liechtenstein All countries CSV XLSX
Year per km² Change Change, %
2023 249 +2.2 +0.89%
2022 246.8 +1.9 +0.79%
2021 244.9 +1.8 +0.72%
2020 243.1 +2.1 +0.88%
2019 241 +2 +0.83%
2018 239 +1.8 +0.75%
2017 237.3 +1.5 +0.65%
2016 235.7 +1.4 +0.59%
2015 234.3 +1.5 +0.66%
2014 232.8 +1.7 +0.71%
2013 231.2 +2 +0.89%
2012 229.1 +2.2 +0.95%
2011 227 +1.8 +0.81%
2010 225.1 +1.8 +0.78%
2009 223.4 +1.7 +0.76%
2008 221.7 +1.3 +0.6%
2007 220.4 +1.4 +0.64%
2006 219 +1.8 +0.82%
2005 217.2 +1.9 +0.89%
2004 215.3 +2.3 +1.08%
2003 213 +2.4 +1.14%
2002 210.6 +3.1 +1.51%
2001 207.5 +3.4 +1.68%
2000 204 +2.7 +1.32%
1999 201.4 +3.5 +1.75%
1998 197.9 +2.7 +1.4%
1997 195.2 +1.2 +0.64%
1996 194 +1.6 +0.84%
1995 192.4 +1.9 +1%
1994 190.4 +2.4 +1.27%
1993 188.1 +2.9 +1.56%
1992 185.2 +2.6 +1.43%
1991 182.6 +2.9 +1.62%
1990 179.6 +2.7 +1.5%
1989 177 +2.3 +1.32%
1988 174.7 +2.4 +1.42%
1987 172.2 +2 +1.17%
1986 170.2 +2.3 +1.34%
1985 168 +1.8 +1.06%
1984 166.2 +0.9 +0.57%
1983 165.3 +1.2 +0.73%
1982 164.1 +3.6 +2.27%
1981 160.5 +1 +0.63%
1980 159.5 −0.4 −0.25%
1979 159.8 +3.4 +2.19%
1978 156.4 +3.7 +2.4%
1977 152.8 +2.4 +1.6%
1976 150.4 +1.3 +0.89%
1975 149 +2.5 +1.68%
1974 146.6 +4.2 +2.92%
1973 142.4 +4.1 +2.95%
1972 138.3 +3.3 +2.46%
1971 135 +2.9 +2.18%
1970 132.1 +0.3 +0.27%
1969 131.8 +1.6 +1.2%
1968 130.2 +4.1 +3.27%
1967 126.1 +3.5 +2.88%
1966 122.6 +2.6 +2.16%
1965 120 +2.8 +2.35%
1964 117.2 +4.1 +3.66%
1963 113.1 +4.1 +3.73%
1962 109 +3.5 +3.35%
1961 105.5

Western Europe, 2023

The same indicator for neighboring countries — with links to their pages

About the indicator

Population divided by the land area of the country (excluding inland water bodies). Average density says little about actual settlement: in countries with vast deserts or tundra almost the whole population lives on a small part of the territory, so the average figure comes out an order of magnitude below the actual density of the settled areas.

Important: The aggregate is weighted by land area: it is the whole population of the group over its whole area. It cannot be an average of country densities — otherwise Monaco would weigh as much as Russia.

Source: World Development Indicators (World Bank), license CC BY 4.0.