Population density in Indonesia in 2023 — 148.6 per km². Ranked 75 in the world out of 215. Since 1961, the indicator has risen by 196.5%.
1961–2023 · people per km²
How the value compares with the world and the groups this territory belongs to: Indonesia
| Year | per km² | Change | Change, % |
|---|---|---|---|
| 2023 | 148.6 | +1.2 | +0.85% |
| 2022 | 147.3 | +1.1 | +0.75% |
| 2021 | 146.2 | −0.1 | −0.09% |
| 2020 | 146.4 | +1.2 | +0.85% |
| 2019 | 145.1 | +1.4 | +0.94% |
| 2018 | 143.8 | +1.4 | +0.97% |
| 2017 | 142.4 | +1.4 | +1.03% |
| 2016 | 140.9 | +1.5 | +1.08% |
| 2015 | 139.4 | +1.6 | +1.13% |
| 2014 | 137.9 | +1.6 | +1.18% |
| 2013 | 136.3 | +1.7 | +1.25% |
| 2012 | 134.6 | +1.7 | +1.29% |
| 2011 | 132.9 | +1.7 | +1.28% |
| 2010 | 131.2 | +1.6 | +1.27% |
| 2009 | 129.5 | +1.6 | +1.28% |
| 2008 | 127.9 | +1.6 | +1.31% |
| 2007 | 126.3 | +1.7 | +1.33% |
| 2006 | 124.6 | +1.6 | +1.33% |
| 2005 | 123 | +1.6 | +1.29% |
| 2004 | 121.4 | +1.5 | +1.28% |
| 2003 | 119.9 | +1.6 | +1.33% |
| 2002 | 118.3 | +1.6 | +1.36% |
| 2001 | 116.7 | +1.6 | +1.4% |
| 2000 | 115.1 | −2.5 | −2.12% |
| 1999 | 117.6 | +1.8 | +1.51% |
| 1998 | 115.8 | +1.8 | +1.59% |
| 1997 | 114 | +1.8 | +1.64% |
| 1996 | 112.2 | +1.8 | +1.66% |
| 1995 | 110.3 | +1.8 | +1.68% |
| 1994 | 108.5 | +1.8 | +1.7% |
| 1993 | 106.7 | +1.8 | +1.72% |
| 1992 | 104.9 | +1.8 | +1.75% |
| 1991 | 103.1 | +1.8 | +1.79% |
| 1990 | 101.3 | +1.8 | +1.83% |
| 1989 | 99.5 | +1.8 | +1.89% |
| 1988 | 97.6 | +1.8 | +1.93% |
| 1987 | 95.8 | +1.8 | +1.96% |
| 1986 | 93.9 | +1.9 | +2.04% |
| 1985 | 92.1 | +1.9 | +2.16% |
| 1984 | 90.1 | +2 | +2.25% |
| 1983 | 88.1 | +2 | +2.31% |
| 1982 | 86.1 | +2 | +2.34% |
| 1981 | 84.2 | +2 | +2.37% |
| 1980 | 82.2 | +1.9 | +2.42% |
| 1979 | 80.3 | +1.9 | +2.45% |
| 1978 | 78.4 | +1.9 | +2.47% |
| 1977 | 76.5 | +1.9 | +2.49% |
| 1976 | 74.6 | +1.8 | +2.53% |
| 1975 | 72.8 | +1.8 | +2.56% |
| 1974 | 71 | +1.8 | +2.61% |
| 1973 | 69.2 | +1.8 | +2.66% |
| 1972 | 67.4 | +1.8 | +2.7% |
| 1971 | 65.6 | +1.8 | +2.75% |
| 1970 | 63.8 | +1.7 | +2.79% |
| 1969 | 62.1 | +1.7 | +2.8% |
| 1968 | 60.4 | +1.6 | +2.74% |
| 1967 | 58.8 | +1.5 | +2.63% |
| 1966 | 57.3 | +1.3 | +2.39% |
| 1965 | 56 | +1.4 | +2.56% |
| 1964 | 54.6 | +1.5 | +2.9% |
| 1963 | 53 | +1.5 | +2.87% |
| 1962 | 51.5 | +1.4 | +2.85% |
| 1961 | 50.1 | — | — |
The same indicator for neighboring countries — with links to their pages
Population divided by the land area of the country (excluding inland water bodies). Average density says little about actual settlement: in countries with vast deserts or tundra almost the whole population lives on a small part of the territory, so the average figure comes out an order of magnitude below the actual density of the settled areas.
Important: The aggregate is weighted by land area: it is the whole population of the group over its whole area. It cannot be an average of country densities — otherwise Monaco would weigh as much as Russia.
Source: World Development Indicators (World Bank), license CC BY 4.0.
The area of a country excluding inland water bodies — the denominator for every land share.
Environment Surface areaThe full area of a country — land together with inland water bodies.
Demography PopulationResident population of every country as of mid-year — series from 1960 onward.
Demography Urban population shareWhat part of a country's residents lives in cities — the level of urbanization.