Population density in Honduras in 2023 — 95.1 per km². Ranked 109 in the world out of 215. Since 1961, the indicator has risen by 401.8%.
1961–2023 · people per km²
How the value compares with the world and the groups this territory belongs to: Honduras
| Year | per km² | Change | Change, % |
|---|---|---|---|
| 2023 | 95.1 | +1.6 | +1.73% |
| 2022 | 93.5 | +1.6 | +1.69% |
| 2021 | 92 | +1.5 | +1.68% |
| 2020 | 90.4 | +1.6 | +1.77% |
| 2019 | 88.9 | +1.6 | +1.83% |
| 2018 | 87.3 | +1.6 | +1.85% |
| 2017 | 85.7 | +1.6 | +1.87% |
| 2016 | 84.1 | +1.6 | +1.9% |
| 2015 | 82.6 | +1.6 | +1.92% |
| 2014 | 81 | +1.6 | +1.96% |
| 2013 | 79.4 | +1.6 | +2% |
| 2012 | 77.9 | +1.6 | +2.04% |
| 2011 | 76.3 | +1.6 | +2.09% |
| 2010 | 74.8 | +1.6 | +2.15% |
| 2009 | 73.2 | +1.6 | +2.21% |
| 2008 | 71.6 | +1.6 | +2.27% |
| 2007 | 70 | +1.6 | +2.32% |
| 2006 | 68.4 | +1.6 | +2.39% |
| 2005 | 66.8 | +1.6 | +2.46% |
| 2004 | 65.2 | +1.6 | +2.53% |
| 2003 | 63.6 | +1.6 | +2.6% |
| 2002 | 62 | +1.6 | +2.68% |
| 2001 | 60.4 | +1.6 | +2.74% |
| 2000 | 58.8 | +1.6 | +2.77% |
| 1999 | 57.2 | +1.5 | +2.66% |
| 1998 | 55.7 | +1.5 | +2.68% |
| 1997 | 54.3 | +1.5 | +2.84% |
| 1996 | 52.8 | +1.5 | +2.86% |
| 1995 | 51.3 | +1.4 | +2.87% |
| 1994 | 49.9 | +1.4 | +2.88% |
| 1993 | 48.5 | +1.4 | +2.88% |
| 1992 | 47.1 | +1.3 | +2.88% |
| 1991 | 45.8 | +1.3 | +2.88% |
| 1990 | 44.5 | +1.2 | +2.86% |
| 1989 | 43.3 | +1.2 | +2.85% |
| 1988 | 42.1 | +1.2 | +2.86% |
| 1987 | 40.9 | +1.1 | +2.88% |
| 1986 | 39.8 | +1.1 | +2.9% |
| 1985 | 38.6 | +1.1 | +2.94% |
| 1984 | 37.5 | +1.1 | +2.98% |
| 1983 | 36.4 | +1.1 | +3.02% |
| 1982 | 35.4 | +1 | +3.04% |
| 1981 | 34.3 | +1 | +3.07% |
| 1980 | 33.3 | +1 | +3.1% |
| 1979 | 32.3 | +1 | +3.12% |
| 1978 | 31.3 | +1 | +3.14% |
| 1977 | 30.4 | +0.9 | +3.16% |
| 1976 | 29.4 | +0.9 | +3.17% |
| 1975 | 28.5 | +0.8 | +3.01% |
| 1974 | 27.7 | +0.8 | +2.93% |
| 1973 | 26.9 | +0.8 | +3.06% |
| 1972 | 26.1 | +0.8 | +3.09% |
| 1971 | 25.3 | +0.7 | +3.05% |
| 1970 | 24.6 | +0.7 | +3.01% |
| 1969 | 23.9 | +0.7 | +2.98% |
| 1968 | 23.2 | +0.7 | +2.95% |
| 1967 | 22.5 | +0.6 | +2.94% |
| 1966 | 21.9 | +0.6 | +2.93% |
| 1965 | 21.2 | +0.6 | +2.91% |
| 1964 | 20.6 | +0.6 | +2.89% |
| 1963 | 20.1 | +0.6 | +2.88% |
| 1962 | 19.5 | +0.5 | +2.87% |
| 1961 | 19 | — | — |
The same indicator for neighboring countries — with links to their pages
Population divided by the land area of the country (excluding inland water bodies). Average density says little about actual settlement: in countries with vast deserts or tundra almost the whole population lives on a small part of the territory, so the average figure comes out an order of magnitude below the actual density of the settled areas.
Important: The aggregate is weighted by land area: it is the whole population of the group over its whole area. It cannot be an average of country densities — otherwise Monaco would weigh as much as Russia.
Source: World Development Indicators (World Bank), license CC BY 4.0.
The area of a country excluding inland water bodies — the denominator for every land share.
Environment Surface areaThe full area of a country — land together with inland water bodies.
Demography PopulationResident population of every country as of mid-year — series from 1960 onward.
Demography Urban population shareWhat part of a country's residents lives in cities — the level of urbanization.