Population density in Guyana in 2023 — 3.9 per km². Ranked 210 in the world out of 215. Since 1961, the indicator has risen by 32.2%.
1961–2023 · people per km²
How the value compares with the world and the groups this territory belongs to: Guyana
| Year | per km² | Change | Change, % |
|---|---|---|---|
| 2023 | 3.9 | +0 | +0.57% |
| 2022 | 3.9 | +0 | +0.75% |
| 2021 | 3.9 | +0 | +0.99% |
| 2020 | 3.8 | −0.3 | −6.79% |
| 2019 | 4.1 | +0.1 | +2.04% |
| 2018 | 4 | +0.1 | +3% |
| 2017 | 3.9 | +0 | +0.65% |
| 2016 | 3.9 | +0 | +0.63% |
| 2015 | 3.9 | +0 | +0.6% |
| 2014 | 3.8 | +0 | +0.56% |
| 2013 | 3.8 | +0 | +0.5% |
| 2012 | 3.8 | +0 | +0.02% |
| 2011 | 3.8 | −0 | −0.41% |
| 2010 | 3.8 | −0 | −0.38% |
| 2009 | 3.8 | −0 | −0.33% |
| 2008 | 3.8 | −0 | −0.3% |
| 2007 | 3.8 | −0 | −0.28% |
| 2006 | 3.9 | −0 | −0.26% |
| 2005 | 3.9 | −0 | −0.2% |
| 2004 | 3.9 | −0 | −0.09% |
| 2003 | 3.9 | −0 | −0.07% |
| 2002 | 3.9 | −0 | −0.11% |
| 2001 | 3.9 | −0 | −0.05% |
| 2000 | 3.9 | +0 | +0.05% |
| 1999 | 3.9 | +0 | +0.12% |
| 1998 | 3.9 | +0 | +0.18% |
| 1997 | 3.9 | +0 | +0.23% |
| 1996 | 3.9 | +0 | +0.28% |
| 1995 | 3.9 | +0 | +0.34% |
| 1994 | 3.8 | +0 | +0.38% |
| 1993 | 3.8 | +0 | +0.41% |
| 1992 | 3.8 | +0 | +0.27% |
| 1991 | 3.8 | −0 | −0.27% |
| 1990 | 3.8 | −0 | −0.66% |
| 1989 | 3.8 | −0 | −0.63% |
| 1988 | 3.9 | −0 | −0.58% |
| 1987 | 3.9 | −0 | −0.52% |
| 1986 | 3.9 | −0 | −0.44% |
| 1985 | 3.9 | −0 | −0.34% |
| 1984 | 3.9 | −0 | −0.23% |
| 1983 | 3.9 | −0 | −0.11% |
| 1982 | 3.9 | +0 | +0.03% |
| 1981 | 3.9 | +0 | +0.27% |
| 1980 | 3.9 | +0 | +0.56% |
| 1979 | 3.9 | +0 | +0.72% |
| 1978 | 3.9 | +0 | +0.78% |
| 1977 | 3.9 | +0 | +0.85% |
| 1976 | 3.8 | +0 | +0.92% |
| 1975 | 3.8 | +0 | +0.92% |
| 1974 | 3.8 | +0 | +1.08% |
| 1973 | 3.7 | +0 | +1.18% |
| 1972 | 3.7 | +0 | +1.26% |
| 1971 | 3.6 | +0.1 | +1.42% |
| 1970 | 3.6 | +0.1 | +1.81% |
| 1969 | 3.5 | +0.1 | +2.08% |
| 1968 | 3.4 | +0.1 | +2.09% |
| 1967 | 3.4 | +0.1 | +2.11% |
| 1966 | 3.3 | +0.1 | +2.13% |
| 1965 | 3.2 | +0.1 | +2.15% |
| 1964 | 3.2 | +0.1 | +2.17% |
| 1963 | 3.1 | +0.1 | +2.2% |
| 1962 | 3 | +0.1 | +2.21% |
| 1961 | 3 | — | — |
The same indicator for neighboring countries — with links to their pages
Population divided by the land area of the country (excluding inland water bodies). Average density says little about actual settlement: in countries with vast deserts or tundra almost the whole population lives on a small part of the territory, so the average figure comes out an order of magnitude below the actual density of the settled areas.
Important: The aggregate is weighted by land area: it is the whole population of the group over its whole area. It cannot be an average of country densities — otherwise Monaco would weigh as much as Russia.
Source: World Development Indicators (World Bank), license CC BY 4.0.
The area of a country excluding inland water bodies — the denominator for every land share.
Environment Surface areaThe full area of a country — land together with inland water bodies.
Demography PopulationResident population of every country as of mid-year — series from 1960 onward.
Demography Urban population shareWhat part of a country's residents lives in cities — the level of urbanization.