Population density — all countries

Population density — Bulgaria

Population density in Bulgaria in 2023 — 59.4 per km². Ranked 144 in the world out of 215. Since 1961, the indicator has fallen by 17.3%.

2023 59.4 per km² −0.29% vs 2022
World rank 144of 215
Period maximum 81.2 per km²1988
Period minimum 59.4 per km²2023

Trend over time

1961–2023 · people per km²

Population density — Bulgaria, 1961–2023506070809019611968197519821989199620032010201720231961: 71.8 per km²1963: 73 per km²1965: 74.2 per km²1967: 75.1 per km²1969: 76.2 per km²1971: 77.2 per km²1973: 77.9 per km²1975: 78.8 per km²1977: 79.6 per km²1979: 79.8 per km²1981: 80.4 per km²1983: 80.8 per km²1985: 81 per km²1987: 81.1 per km²1989: 80.2 per km²1991: 78 per km²1993: 76.6 per km²1995: 76 per km²1997: 75.1 per km²1999: 74.2 per km²2001: 72.4 per km²2003: 71.5 per km²2005: 70.5 per km²2007: 69.5 per km²2009: 68.6 per km²2011: 67.7 per km²2013: 66 per km²2015: 64.3 per km²2017: 62.7 per km²2019: 60.9 per km²2021: 59.9 per km²2023: 59.4 per km²
Change over the period: −12.4 (−17.29%) Average annual rate: -0.31 %

Comparison, 2023

How the value compares with the world and the groups this territory belongs to: Bulgaria

Bulgaria 59.4 per km²
World 62.1 per km²
Europe & Central Asia 33.7 per km²
Eastern Europe computed 15.6 per km²
Upper-middle-income countries computed 65.7 per km²
Population density — Bulgaria, by year Bulgaria All countries CSV XLSX
Year per km² Change Change, %
2023 59.4 −0.2 −0.29%
2022 59.6 −0.4 −0.65%
2021 59.9 −0.4 −0.66%
2020 60.3 −0.6 −1%
2019 60.9 −0.9 −1.4%
2018 61.8 −0.9 −1.36%
2017 62.7 −0.8 −1.32%
2016 63.5 −0.8 −1.29%
2015 64.3 −0.8 −1.26%
2014 65.2 −0.8 −1.21%
2013 66 −1.3 −2%
2012 67.3 −0.4 −0.58%
2011 67.7 −0.4 −0.64%
2010 68.1 −0.4 −0.66%
2009 68.6 −0.4 −0.6%
2008 69 −0.5 −0.7%
2007 69.5 −0.5 −0.71%
2006 70 −0.5 −0.75%
2005 70.5 −0.5 −0.64%
2004 71 −0.5 −0.74%
2003 71.5 −0.5 −0.76%
2002 72 −0.4 −0.5%
2001 72.4 −1.5 −1.97%
2000 73.9 −0.4 −0.49%
1999 74.2 −0.4 −0.56%
1998 74.6 −0.5 −0.67%
1997 75.1 −0.5 −0.61%
1996 75.6 −0.4 −0.51%
1995 76 −0.3 −0.44%
1994 76.3 −0.3 −0.34%
1993 76.6 −0.6 −0.79%
1992 77.2 −0.8 −1.07%
1991 78 −0.8 −0.99%
1990 78.8 −1.4 −1.79%
1989 80.2 −0.9 −1.16%
1988 81.2 +0.1 +0.11%
1987 81.1 +0.1 +0.15%
1986 81 −0 −0.03%
1985 81 −0 −0%
1984 81 +0.2 +0.23%
1983 80.8 +0.2 +0.25%
1982 80.6 +0.2 +0.3%
1981 80.4 +0.3 +0.33%
1980 80.1 +0.3 +0.4%
1979 79.8 +0.1 +0.14%
1978 79.7 +0.1 +0.11%
1977 79.6 +0.4 +0.52%
1976 79.2 +0.3 +0.43%
1975 78.8 +0.4 +0.48%
1974 78.4 +0.5 +0.67%
1973 77.9 +0.4 +0.52%
1972 77.5 +0.4 +0.47%
1971 77.2 +0.4 +0.55%
1970 76.7 +0.5 +0.66%
1969 76.2 +0.6 +0.77%
1968 75.7 +0.5 +0.71%
1967 75.1 +0.5 +0.63%
1966 74.6 +0.5 +0.66%
1965 74.2 +0.5 +0.73%
1964 73.6 +0.6 +0.82%
1963 73 +0.6 +0.81%
1962 72.4 +0.6 +0.88%
1961 71.8

About the indicator

Population divided by the land area of the country (excluding inland water bodies). Average density says little about actual settlement: in countries with vast deserts or tundra almost the whole population lives on a small part of the territory, so the average figure comes out an order of magnitude below the actual density of the settled areas.

Important: The aggregate is weighted by land area: it is the whole population of the group over its whole area. It cannot be an average of country densities — otherwise Monaco would weigh as much as Russia.

Source: World Development Indicators (World Bank), license CC BY 4.0.