Population density in Bhutan in 2023 — 20.6 per km². Ranked 183 in the world out of 215. Since 1961, the indicator has risen by 317.8%.
1961–2023 · people per km²
How the value compares with the world and the groups this territory belongs to: Bhutan
| Year | per km² | Change | Change, % |
|---|---|---|---|
| 2023 | 20.6 | +0.1 | +0.7% |
| 2022 | 20.5 | +0.1 | +0.71% |
| 2021 | 20.3 | +0.1 | +0.71% |
| 2020 | 20.2 | +0.1 | +0.68% |
| 2019 | 20.1 | +0.1 | +0.67% |
| 2018 | 19.9 | +0.1 | +0.73% |
| 2017 | 19.8 | +0.2 | +0.86% |
| 2016 | 19.6 | +0.2 | +0.91% |
| 2015 | 19.4 | +0.2 | +1.02% |
| 2014 | 19.2 | +0.2 | +1.08% |
| 2013 | 19 | +0.2 | +1.11% |
| 2012 | 18.8 | +0.2 | +1.11% |
| 2011 | 18.6 | +0.2 | +1.1% |
| 2010 | 18.4 | +0.2 | +1.1% |
| 2009 | 18.2 | +0.2 | +1.11% |
| 2008 | 18 | +0.2 | +1.14% |
| 2007 | 17.8 | +0.2 | +1.17% |
| 2006 | 17.6 | +0.2 | +1.35% |
| 2005 | 17.4 | +0.3 | +1.74% |
| 2004 | 17.1 | +1 | +6.52% |
| 2003 | 16 | +0.3 | +2.12% |
| 2002 | 15.7 | +0.3 | +2.23% |
| 2001 | 15.3 | +0.4 | +2.33% |
| 2000 | 15 | +0.4 | +2.45% |
| 1999 | 14.6 | +0.3 | +2.31% |
| 1998 | 14.3 | +0.3 | +1.92% |
| 1997 | 14 | +0.2 | +1.81% |
| 1996 | 13.8 | +0 | +0.15% |
| 1995 | 13.8 | −0.2 | −1.17% |
| 1994 | 13.9 | +2.1 | +17.36% |
| 1993 | 11.9 | −0.5 | −4% |
| 1992 | 12.4 | −0.5 | −3.67% |
| 1991 | 12.8 | +0.2 | +1.78% |
| 1990 | 12.6 | +0.3 | +2.74% |
| 1989 | 12.3 | +0.4 | +2.98% |
| 1988 | 11.9 | +0.4 | +3.04% |
| 1987 | 11.6 | +0.3 | +3.1% |
| 1986 | 11.2 | +0.3 | +3.13% |
| 1985 | 10.9 | +0.3 | +3.17% |
| 1984 | 10.5 | +0.3 | +3.21% |
| 1983 | 10.2 | +0.3 | +3.24% |
| 1982 | 9.9 | +0.3 | +3.27% |
| 1981 | 9.6 | +0.3 | +3.33% |
| 1980 | 9.3 | +0.3 | +3.39% |
| 1979 | 9 | +0.3 | +3.44% |
| 1978 | 8.7 | +0.3 | +3.47% |
| 1977 | 8.4 | +0.3 | +3.47% |
| 1976 | 8.1 | +0.3 | +3.47% |
| 1975 | 7.8 | +0.3 | +3.47% |
| 1974 | 7.6 | +0.3 | +3.46% |
| 1973 | 7.3 | +0.2 | +3.46% |
| 1972 | 7.1 | +0.2 | +3.46% |
| 1971 | 6.8 | +0.2 | +3.46% |
| 1970 | 6.6 | +0.2 | +3.46% |
| 1969 | 6.4 | +0.2 | +3.43% |
| 1968 | 6.2 | +0.2 | +3.39% |
| 1967 | 6 | +0.2 | +3.35% |
| 1966 | 5.8 | +0.2 | +3.3% |
| 1965 | 5.6 | +0.2 | +3.25% |
| 1964 | 5.4 | +0.2 | +3.19% |
| 1963 | 5.2 | +0.2 | +3.16% |
| 1962 | 5.1 | +0.2 | +3.05% |
| 1961 | 4.9 | — | — |
The same indicator for neighboring countries — with links to their pages
Population divided by the land area of the country (excluding inland water bodies). Average density says little about actual settlement: in countries with vast deserts or tundra almost the whole population lives on a small part of the territory, so the average figure comes out an order of magnitude below the actual density of the settled areas.
Important: The aggregate is weighted by land area: it is the whole population of the group over its whole area. It cannot be an average of country densities — otherwise Monaco would weigh as much as Russia.
Source: World Development Indicators (World Bank), license CC BY 4.0.
The area of a country excluding inland water bodies — the denominator for every land share.
Environment Surface areaThe full area of a country — land together with inland water bodies.
Demography PopulationResident population of every country as of mid-year — series from 1960 onward.
Demography Urban population shareWhat part of a country's residents lives in cities — the level of urbanization.