Population density in Bermuda in 2023 — 1,198.1 per km². Ranked 11 in the world out of 215. Since 1961, the indicator has risen by 50%.
1961–2023 · people per km²
How the value compares with the world and the groups this territory belongs to: Bermuda
| Year | per km² | Change | Change, % |
|---|---|---|---|
| 2023 | 1,198.1 | −0.9 | −0.08% |
| 2022 | 1,199.1 | +1.9 | +0.16% |
| 2021 | 1,197.2 | +4.9 | +0.41% |
| 2020 | 1,192.3 | +5.1 | +0.43% |
| 2019 | 1,187.2 | +5.1 | +0.43% |
| 2018 | 1,182.1 | +4.7 | +0.4% |
| 2017 | 1,177.4 | +2.4 | +0.2% |
| 2016 | 1,175 | −0.3 | −0.02% |
| 2015 | 1,175.3 | −1.2 | −0.1% |
| 2014 | 1,176.5 | −0.8 | −0.07% |
| 2013 | 1,177.3 | −1.3 | −0.11% |
| 2012 | 1,178.6 | −1.6 | −0.14% |
| 2011 | 1,180.2 | +0.1 | +0.01% |
| 2010 | 1,180.1 | +3 | +0.25% |
| 2009 | 1,177.1 | +4.9 | +0.42% |
| 2008 | 1,172.2 | +5.4 | +0.46% |
| 2007 | 1,166.9 | +3.3 | +0.28% |
| 2006 | 1,163.6 | +2.3 | +0.2% |
| 2005 | 1,161.3 | +2.9 | +0.25% |
| 2004 | 1,158.4 | +3.1 | +0.27% |
| 2003 | 1,155.3 | +4.5 | +0.39% |
| 2002 | 1,150.8 | +5.1 | +0.44% |
| 2001 | 1,145.7 | +5.9 | +0.52% |
| 2000 | 1,139.8 | +7.9 | +0.7% |
| 1999 | 1,131.9 | +9 | +0.8% |
| 1998 | 1,122.9 | +8.6 | +0.77% |
| 1997 | 1,114.4 | +6.7 | +0.61% |
| 1996 | 1,107.6 | +5.3 | +0.48% |
| 1995 | 1,102.3 | +6.1 | +0.56% |
| 1994 | 1,096.2 | +7 | +0.64% |
| 1993 | 1,089.2 | +7.6 | +0.7% |
| 1992 | 1,081.6 | +7.8 | +0.73% |
| 1991 | 1,073.8 | +7.9 | +0.74% |
| 1990 | 1,065.9 | +8 | +0.75% |
| 1989 | 1,057.9 | +8 | +0.76% |
| 1988 | 1,050 | +8 | +0.77% |
| 1987 | 1,041.9 | +7 | +0.67% |
| 1986 | 1,035 | +6.3 | +0.62% |
| 1985 | 1,028.6 | +7 | +0.69% |
| 1984 | 1,021.6 | +7.3 | +0.72% |
| 1983 | 1,014.4 | +7.2 | +0.72% |
| 1982 | 1,007.2 | +7.2 | +0.72% |
| 1981 | 999.9 | +6 | +0.6% |
| 1980 | 993.9 | +2.9 | +0.29% |
| 1979 | 991.1 | +1.6 | +0.16% |
| 1978 | 989.5 | +2 | +0.2% |
| 1977 | 987.4 | +2.1 | +0.21% |
| 1976 | 985.4 | +1.5 | +0.15% |
| 1975 | 983.9 | +1.4 | +0.14% |
| 1974 | 982.5 | +2 | +0.21% |
| 1973 | 980.5 | +2.6 | +0.27% |
| 1972 | 977.8 | +3.6 | +0.37% |
| 1971 | 974.2 | +8.9 | +0.93% |
| 1970 | 965.3 | +15.1 | +1.59% |
| 1969 | 950.1 | +16.7 | +1.79% |
| 1968 | 933.4 | +16.5 | +1.8% |
| 1967 | 916.9 | +18.1 | +2.02% |
| 1966 | 898.8 | +19.9 | +2.26% |
| 1965 | 878.9 | +19.5 | +2.26% |
| 1964 | 859.4 | +19.8 | +2.36% |
| 1963 | 839.6 | +20.4 | +2.49% |
| 1962 | 819.2 | +20.7 | +2.59% |
| 1961 | 798.6 | — | — |
The same indicator for neighboring countries — with links to their pages
Population divided by the land area of the country (excluding inland water bodies). Average density says little about actual settlement: in countries with vast deserts or tundra almost the whole population lives on a small part of the territory, so the average figure comes out an order of magnitude below the actual density of the settled areas.
Important: The aggregate is weighted by land area: it is the whole population of the group over its whole area. It cannot be an average of country densities — otherwise Monaco would weigh as much as Russia.
Source: World Development Indicators (World Bank), license CC BY 4.0.
The area of a country excluding inland water bodies — the denominator for every land share.
Environment Surface areaThe full area of a country — land together with inland water bodies.
Demography PopulationResident population of every country as of mid-year — series from 1960 onward.
Demography Urban population shareWhat part of a country's residents lives in cities — the level of urbanization.