Population aged 65 and over — all countries

Population aged 65 and over — Azerbaijan

Population aged 65 and over in Azerbaijan in 2025 — 939,483 people. Ranked 82 in the world out of 217. Since 1960, the indicator has risen by 420.5%.

2025 939,483 people +7.62% vs 2024
World rank 82of 217
Period maximum 939,483 people2025
Period minimum 180,480 people1960

Trend over time

1960–2025 · people

Population aged 65 and over — Azerbaijan, 1960–20250250,000500,000750,0001M19601967197419811988199520022009201620231960: 180,480 people1962: 184,436 people1964: 189,855 people1966: 196,829 people1968: 204,363 people1970: 211,681 people1972: 219,496 people1974: 227,027 people1976: 232,437 people1978: 234,297 people1980: 236,100 people1982: 236,389 people1984: 242,709 people1986: 250,362 people1988: 259,561 people1990: 284,300 people1992: 317,393 people1994: 363,068 people1996: 395,067 people1998: 413,179 people2000: 445,451 people2002: 494,394 people2004: 537,061 people2006: 558,877 people2008: 554,520 people2010: 533,109 people2012: 527,848 people2014: 545,000 people2016: 580,239 people2018: 633,052 people2020: 694,747 people2022: 763,321 people2024: 872,930 people2025: 939,483 people
Change over the period: +759,003 (+420.55%) Average annual rate: 2.57 %

Comparison, 2025

How the value compares with the world and the groups this territory belongs to: Azerbaijan

Azerbaijan 939,483 people
World 855M people
Europe & Central Asia 173M people
Western Asia computed 19.63M people
Upper-middle-income countries computed 333M people
Population aged 65 and over — Azerbaijan, by year Azerbaijan All countries CSV XLSX
Year people Change Change, %
2025 939,483 +66,553 +7.62%
2024 872,930 +59,542 +7.32%
2023 813,388 +50,067 +6.56%
2022 763,321 +38,808 +5.36%
2021 724,513 +29,766 +4.28%
2020 694,747 +30,373 +4.57%
2019 664,374 +31,322 +4.95%
2018 633,052 +28,001 +4.63%
2017 605,051 +24,812 +4.28%
2016 580,239 +21,063 +3.77%
2015 559,176 +14,176 +2.6%
2014 545,000 +9,704 +1.81%
2013 535,296 +7,448 +1.41%
2012 527,848 +1,055 +0.2%
2011 526,793 −6,316 −1.18%
2010 533,109 −12,262 −2.25%
2009 545,371 −9,149 −1.65%
2008 554,520 −3,792 −0.68%
2007 558,312 −565 −0.1%
2006 558,877 +8,232 +1.49%
2005 550,645 +13,584 +2.53%
2004 537,061 +18,787 +3.62%
2003 518,274 +23,880 +4.83%
2002 494,394 +25,076 +5.34%
2001 469,318 +23,867 +5.36%
2000 445,451 +19,876 +4.67%
1999 425,575 +12,396 +3%
1998 413,179 +9,891 +2.45%
1997 403,288 +8,221 +2.08%
1996 395,067 +12,866 +3.37%
1995 382,201 +19,133 +5.27%
1994 363,068 +22,263 +6.53%
1993 340,805 +23,412 +7.38%
1992 317,393 +17,577 +5.86%
1991 299,816 +15,516 +5.46%
1990 284,300 +14,258 +5.28%
1989 270,042 +10,481 +4.04%
1988 259,561 +6,117 +2.41%
1987 253,444 +3,082 +1.23%
1986 250,362 +3,737 +1.52%
1985 246,625 +3,916 +1.61%
1984 242,709 +3,481 +1.46%
1983 239,228 +2,839 +1.2%
1982 236,389 −272 −0.11%
1981 236,661 +561 +0.24%
1980 236,100 +704 +0.3%
1979 235,396 +1,099 +0.47%
1978 234,297 +998 +0.43%
1977 233,299 +862 +0.37%
1976 232,437 +2,045 +0.89%
1975 230,392 +3,365 +1.48%
1974 227,027 +3,726 +1.67%
1973 223,301 +3,805 +1.73%
1972 219,496 +3,942 +1.83%
1971 215,554 +3,873 +1.83%
1970 211,681 +3,589 +1.72%
1969 208,092 +3,729 +1.82%
1968 204,363 +3,778 +1.88%
1967 200,585 +3,756 +1.91%
1966 196,829 +3,656 +1.89%
1965 193,173 +3,318 +1.75%
1964 189,855 +3,360 +1.8%
1963 186,495 +2,059 +1.12%
1962 184,436 +1,484 +0.81%
1961 182,952 +2,472 +1.37%
1960 180,480

About the indicator

The population aged 65 and over. In absolute numbers this group is growing faster than any other: it expands both from the rise in life expectancy and from the entry of the large cohorts born in the middle of the 20th century. Japan and Italy lead by share of population, China and India by absolute number, and the divergence of the two rankings shows where the load on health care and pensions is larger in scale and where it is sharper.

Important: The threshold of 65 years is an international convention and is not tied to the retirement age of any particular country.

Source: World Population Prospects (UN), license CC BY 3.0 IGO.