Net migration — all countries

Net migration — EAEU

Net migration in the EAEU in 2025 — -290,874 people. Since 1960, the indicator has fallen by 90.1%.

2025 -290,874 people −35.38% vs 2024
World rank
Period maximum 1.28M people2002
Period minimum -1.54M people1992

Trend over time

1960–2025 · people

Net migration — EAEU, 1960–2025-2M-1M01M2M19601967197419811988199520022009201620231960: -152,979 people1962: -84,397 people1964: -26,362 people1966: 20,094 people1968: 56,931 people1970: -177,112 people1972: -50,547 people1974: -15,932 people1976: 274,751 people1978: 275,276 people1980: -71,864 people1982: -3,367 people1984: 88,318 people1986: 180,968 people1988: 184,398 people1990: 144,240 people1992: -1,543,406 people1994: 604,085 people1996: 61,096 people1998: -19,609 people2000: 467,414 people2002: 1,282,635 people2004: 166,063 people2006: 194,949 people2008: 228,413 people2010: 274,485 people2012: 263,083 people2014: 244,319 people2016: 451,885 people2018: 332,308 people2020: 333,082 people2022: 853,981 people2024: -214,850 people2025: -290,874 people
Change over the period: −137,895 (−90.14%)

Comparison, 2025

How the value compares with the world and the groups this territory belongs to: EAEU

EAEU -290,874 people
World 0 people
Net migration — EAEU, by year EAEU All countries CSV XLSX
Year people Change Change, %
2025 -290,874 −76,024 −35.38%
2024 -214,850 −315,402 −313.67%
2023 100,552 −753,429 −88.23%
2022 853,981 +556,876 +187.43%
2021 297,105 −35,977 −10.8%
2020 333,082 −5,025 −1.49%
2019 338,107 +5,799 +1.75%
2018 332,308 −82,269 −19.84%
2017 414,577 −37,308 −8.26%
2016 451,885 +71,348 +18.75%
2015 380,537 +136,218 +55.75%
2014 244,319 −26,246 −9.7%
2013 270,565 +7,482 +2.84%
2012 263,083 −21,354 −7.51%
2011 284,437 +9,952 +3.63%
2010 274,485 −36,891 −11.85%
2009 311,376 +82,963 +36.32%
2008 228,413 −22,776 −9.07%
2007 251,189 +56,240 +28.85%
2006 194,949 +33,239 +20.55%
2005 161,710 −4,353 −2.62%
2004 166,063 −3,617 −2.13%
2003 169,680 −1.11M −86.77%
2002 1.28M +1.11M +650.9%
2001 170,814 −296,600 −63.46%
2000 467,414 +213,117 +83.81%
1999 254,297 +273,906 +1,396.84%
1998 -19,609 −16,001 −443.49%
1997 -3,608 −64,704 −105.91%
1996 61,096 −189,495 −75.62%
1995 250,591 −353,494 −58.52%
1994 604,085 +600,547 +16,974.19%
1993 3,538 +1.55M +100.23%
1992 -1.54M −1.53M −13,325.59%
1991 -11,496 −155,736 −107.97%
1990 144,240 +48,503 +50.66%
1989 95,737 −88,661 −48.08%
1988 184,398 +20,530 +12.53%
1987 163,868 −17,100 −9.45%
1986 180,968 +70,499 +63.82%
1985 110,469 +22,151 +25.08%
1984 88,318 +13,181 +17.54%
1983 75,137 +78,504 +2,331.57%
1982 -3,367 +54,785 +94.21%
1981 -58,152 +13,712 +19.08%
1980 -71,864 +23,061 +24.29%
1979 -94,925 −370,201 −134.48%
1978 275,276 −23,480 −7.86%
1977 298,756 +24,005 +8.74%
1976 274,751 +164,462 +149.12%
1975 110,289 +126,221 +792.25%
1974 -15,932 +54,474 +77.37%
1973 -70,406 −19,859 −39.29%
1972 -50,547 +8,209 +13.97%
1971 -58,756 +118,356 +66.83%
1970 -177,112 −211,431 −616.08%
1969 34,319 −22,612 −39.72%
1968 56,931 +36,363 +176.79%
1967 20,568 +474 +2.36%
1966 20,094 +28,846 +329.59%
1965 -8,752 +17,610 +66.8%
1964 -26,362 +37,789 +58.91%
1963 -64,151 +20,246 +23.99%
1962 -84,397 +30,294 +26.41%
1961 -114,691 +38,288 +25.03%
1960 -152,979

About the indicator

Net migration is the number of people arriving in a country minus the number leaving it, counting both citizens and foreigners. A positive value means net inflow, a negative one net outflow. The UN Population Division publishes the indicator at five-year intervals and derives it residually, as the difference between the actual change in population and natural increase, so errors of registration end up inside it as well.

Important: The value refers to a five-year period rather than to a single year; in the years between reference points the figure repeats.

Source: World Population Prospects (UN), license CC BY 3.0 IGO.