Female life expectancy in Myanmar in 2024 — 70.38 years. Ranked 172 in the world out of 217. Since 1960, the indicator has risen by 53.5%.
1960–2024 · years
How the value compares with the world and the groups this territory belongs to: Myanmar
| Year | years | Change | Change, % |
|---|---|---|---|
| 2024 | 70.38 | +0.21 | +0.3% |
| 2023 | 70.16 | +0.23 | +0.33% |
| 2022 | 69.94 | +1.11 | +1.61% |
| 2021 | 68.82 | −0.88 | −1.26% |
| 2020 | 69.7 | +0.22 | +0.32% |
| 2019 | 69.48 | +0.25 | +0.37% |
| 2018 | 69.22 | +0.31 | +0.44% |
| 2017 | 68.92 | +0.25 | +0.36% |
| 2016 | 68.67 | +0.32 | +0.47% |
| 2015 | 68.35 | +0.33 | +0.48% |
| 2014 | 68.03 | +0.43 | +0.64% |
| 2013 | 67.6 | +0.34 | +0.51% |
| 2012 | 67.25 | +0.36 | +0.54% |
| 2011 | 66.89 | +0.44 | +0.66% |
| 2010 | 66.46 | +0.39 | +0.59% |
| 2009 | 66.07 | +8.47 | +14.72% |
| 2008 | 57.59 | −7.77 | −11.89% |
| 2007 | 65.37 | +0.29 | +0.44% |
| 2006 | 65.08 | +0.3 | +0.46% |
| 2005 | 64.78 | +0.25 | +0.38% |
| 2004 | 64.53 | +0.21 | +0.32% |
| 2003 | 64.33 | +0.23 | +0.36% |
| 2002 | 64.09 | +0.29 | +0.46% |
| 2001 | 63.8 | +0.29 | +0.46% |
| 2000 | 63.51 | +0.3 | +0.48% |
| 1999 | 63.21 | +0.2 | +0.32% |
| 1998 | 63.01 | +0.39 | +0.63% |
| 1997 | 62.61 | +0.46 | +0.74% |
| 1996 | 62.15 | +0.64 | +1.04% |
| 1995 | 61.51 | +0.43 | +0.7% |
| 1994 | 61.09 | +0.39 | +0.64% |
| 1993 | 60.7 | +0.34 | +0.57% |
| 1992 | 60.35 | +0.41 | +0.68% |
| 1991 | 59.95 | +0.29 | +0.49% |
| 1990 | 59.66 | +0.31 | +0.53% |
| 1989 | 59.35 | +0.3 | +0.51% |
| 1988 | 59.04 | +0.25 | +0.43% |
| 1987 | 58.79 | +0.3 | +0.51% |
| 1986 | 58.49 | +0.29 | +0.5% |
| 1985 | 58.2 | +0.28 | +0.49% |
| 1984 | 57.92 | +0.29 | +0.5% |
| 1983 | 57.63 | +0.32 | +0.55% |
| 1982 | 57.32 | +0.4 | +0.7% |
| 1981 | 56.92 | +0.34 | +0.6% |
| 1980 | 56.58 | +0.36 | +0.64% |
| 1979 | 56.22 | +0.46 | +0.82% |
| 1978 | 55.76 | +0.34 | +0.6% |
| 1977 | 55.42 | +0.39 | +0.71% |
| 1976 | 55.04 | +0.41 | +0.75% |
| 1975 | 54.62 | +0.45 | +0.83% |
| 1974 | 54.17 | +0.39 | +0.72% |
| 1973 | 53.79 | +0.36 | +0.67% |
| 1972 | 53.43 | +0.39 | +0.73% |
| 1971 | 53.04 | +0.51 | +0.97% |
| 1970 | 52.53 | +0.54 | +1.04% |
| 1969 | 51.99 | +0.64 | +1.24% |
| 1968 | 51.35 | +0.59 | +1.16% |
| 1967 | 50.76 | +0.75 | +1.5% |
| 1966 | 50.01 | +0.83 | +1.68% |
| 1965 | 49.19 | +0.7 | +1.44% |
| 1964 | 48.49 | +0.78 | +1.63% |
| 1963 | 47.71 | +0.63 | +1.35% |
| 1962 | 47.08 | +0.73 | +1.58% |
| 1961 | 46.35 | +0.5 | +1.1% |
| 1960 | 45.84 | — | — |
The same indicator for neighboring countries — with links to their pages
Life expectancy at birth for women. The female advantage holds almost everywhere and is explained by both biology and behavior: men die more often from external causes, smoke and drink more, and turn to doctors less. Where maternal mortality is high the advantage narrows — the only factor that works in the opposite direction.
Important: The aggregate is weighted by the female population rather than by the whole population. The difference from male life expectancy is the gap that is usually asked about.
Source: World Population Prospects (UN), license CC BY 3.0 IGO.
How many years men live on average. Almost everywhere less than women.
Demography Life expectancy at birthLife expectancy at birth — how many years a newborn will live on average.
Mortality Adult mortality rate, femaleHow many women out of a thousand fifteen-year-olds will not live to sixty.
Mortality Maternal mortality ratioThe number of deaths of women from causes related to pregnancy per 100,000 live births.