Female life expectancy in Cyprus in 2024 — 83.8 years. Ranked 39 in the world out of 217. Since 1960, the indicator has risen by 24.5%.
1960–2024 · years
How the value compares with the world and the groups this territory belongs to: Cyprus
| Year | years | Change | Change, % |
|---|---|---|---|
| 2024 | 83.8 | +0.13 | +0.16% |
| 2023 | 83.67 | +1.09 | +1.32% |
| 2022 | 82.58 | −0.44 | −0.53% |
| 2021 | 83.02 | −0.64 | −0.76% |
| 2020 | 83.65 | +0.02 | +0.02% |
| 2019 | 83.63 | −0.13 | −0.16% |
| 2018 | 83.77 | −0.11 | −0.13% |
| 2017 | 83.87 | −0.06 | −0.08% |
| 2016 | 83.93 | +0.08 | +0.09% |
| 2015 | 83.86 | +0.15 | +0.18% |
| 2014 | 83.71 | −0.04 | −0.05% |
| 2013 | 83.75 | +0.08 | +0.1% |
| 2012 | 83.67 | +0.28 | +0.34% |
| 2011 | 83.38 | +0.14 | +0.17% |
| 2010 | 83.24 | +0.22 | +0.26% |
| 2009 | 83.02 | +0.26 | +0.31% |
| 2008 | 82.76 | +0.24 | +0.29% |
| 2007 | 82.52 | +0.35 | +0.43% |
| 2006 | 82.17 | +0.36 | +0.43% |
| 2005 | 81.81 | +0.25 | +0.31% |
| 2004 | 81.56 | +0.07 | +0.09% |
| 2003 | 81.49 | +0.17 | +0.21% |
| 2002 | 81.32 | +0.43 | +0.54% |
| 2001 | 80.89 | +0.41 | +0.51% |
| 2000 | 80.48 | +0.29 | +0.36% |
| 1999 | 80.18 | +0.35 | +0.43% |
| 1998 | 79.84 | +0.01 | +0.02% |
| 1997 | 79.83 | +0.28 | +0.35% |
| 1996 | 79.55 | +0.29 | +0.36% |
| 1995 | 79.26 | +0.21 | +0.27% |
| 1994 | 79.04 | +0.04 | +0.05% |
| 1993 | 79 | −0.04 | −0.05% |
| 1992 | 79.04 | +0.21 | +0.27% |
| 1991 | 78.83 | +0.15 | +0.19% |
| 1990 | 78.67 | +0.08 | +0.1% |
| 1989 | 78.6 | +0.41 | +0.52% |
| 1988 | 78.19 | +0.14 | +0.18% |
| 1987 | 78.05 | +0.26 | +0.34% |
| 1986 | 77.79 | +0.46 | +0.59% |
| 1985 | 77.33 | +0.45 | +0.59% |
| 1984 | 76.87 | +0.48 | +0.63% |
| 1983 | 76.39 | +0.25 | +0.33% |
| 1982 | 76.14 | +0.52 | +0.68% |
| 1981 | 75.63 | +0.3 | +0.39% |
| 1980 | 75.33 | +0.48 | +0.65% |
| 1979 | 74.84 | +0.41 | +0.55% |
| 1978 | 74.44 | +0.39 | +0.53% |
| 1977 | 74.05 | +0.37 | +0.5% |
| 1976 | 73.68 | +0.35 | +0.48% |
| 1975 | 73.33 | +2.54 | +3.58% |
| 1974 | 70.79 | −1.54 | −2.13% |
| 1973 | 72.34 | +0.38 | +0.53% |
| 1972 | 71.96 | +0.32 | +0.44% |
| 1971 | 71.64 | +0.31 | +0.43% |
| 1970 | 71.33 | +0.39 | +0.55% |
| 1969 | 70.94 | +0.27 | +0.39% |
| 1968 | 70.67 | +0.3 | +0.43% |
| 1967 | 70.37 | +0.41 | +0.58% |
| 1966 | 69.96 | +0.32 | +0.46% |
| 1965 | 69.64 | +2.78 | +4.16% |
| 1964 | 66.86 | +0.41 | +0.62% |
| 1963 | 66.45 | −2.01 | −2.93% |
| 1962 | 68.45 | +0.52 | +0.76% |
| 1961 | 67.94 | +0.64 | +0.95% |
| 1960 | 67.3 | — | — |
The same indicator for neighboring countries — with links to their pages
Life expectancy at birth for women. The female advantage holds almost everywhere and is explained by both biology and behavior: men die more often from external causes, smoke and drink more, and turn to doctors less. Where maternal mortality is high the advantage narrows — the only factor that works in the opposite direction.
Important: The aggregate is weighted by the female population rather than by the whole population. The difference from male life expectancy is the gap that is usually asked about.
Source: World Population Prospects (UN), license CC BY 3.0 IGO.
How many years men live on average. Almost everywhere less than women.
Demography Life expectancy at birthLife expectancy at birth — how many years a newborn will live on average.
Mortality Adult mortality rate, femaleHow many women out of a thousand fifteen-year-olds will not live to sixty.
Mortality Maternal mortality ratioThe number of deaths of women from causes related to pregnancy per 100,000 live births.