Female life expectancy in Barbados in 2024 — 78.76 years. Ranked 104 in the world out of 217. Since 1960, the indicator has risen by 20.3%.
1960–2024 · years
How the value compares with the world and the groups this territory belongs to: Barbados
| Year | years | Change | Change, % |
|---|---|---|---|
| 2024 | 78.76 | +0.15 | +0.19% |
| 2023 | 78.62 | +0.34 | +0.44% |
| 2022 | 78.27 | −0.45 | −0.57% |
| 2021 | 78.72 | +0.07 | +0.09% |
| 2020 | 78.65 | +0.11 | +0.14% |
| 2019 | 78.54 | +0.11 | +0.14% |
| 2018 | 78.43 | +0.13 | +0.17% |
| 2017 | 78.3 | +0.03 | +0.03% |
| 2016 | 78.27 | +0.11 | +0.15% |
| 2015 | 78.16 | +0.1 | +0.13% |
| 2014 | 78.06 | +0.1 | +0.13% |
| 2013 | 77.95 | +0.09 | +0.12% |
| 2012 | 77.86 | +0.11 | +0.14% |
| 2011 | 77.75 | +0.11 | +0.14% |
| 2010 | 77.64 | −0.09 | −0.11% |
| 2009 | 77.73 | +0.19 | +0.25% |
| 2008 | 77.54 | +0.02 | +0.03% |
| 2007 | 77.51 | +0.28 | +0.37% |
| 2006 | 77.23 | +0.05 | +0.06% |
| 2005 | 77.18 | −0.11 | −0.14% |
| 2004 | 77.3 | +0.26 | +0.34% |
| 2003 | 77.04 | +0.05 | +0.06% |
| 2002 | 76.99 | +0.01 | +0.01% |
| 2001 | 76.98 | −0.03 | −0.05% |
| 2000 | 77.02 | −0.21 | −0.27% |
| 1999 | 77.23 | +0.09 | +0.12% |
| 1998 | 77.13 | +0.36 | +0.47% |
| 1997 | 76.78 | −0.03 | −0.04% |
| 1996 | 76.8 | +0.19 | +0.25% |
| 1995 | 76.62 | +0.19 | +0.25% |
| 1994 | 76.43 | +0.13 | +0.17% |
| 1993 | 76.3 | +0.23 | +0.31% |
| 1992 | 76.07 | +0.17 | +0.23% |
| 1991 | 75.89 | +0.14 | +0.18% |
| 1990 | 75.75 | +0.19 | +0.25% |
| 1989 | 75.56 | −0.01 | −0.01% |
| 1988 | 75.57 | +0.08 | +0.11% |
| 1987 | 75.49 | +0.17 | +0.23% |
| 1986 | 75.32 | +0.17 | +0.23% |
| 1985 | 75.14 | +0.02 | +0.02% |
| 1984 | 75.13 | +0.2 | +0.26% |
| 1983 | 74.93 | +0.26 | +0.35% |
| 1982 | 74.67 | +0.39 | +0.52% |
| 1981 | 74.28 | +0.38 | +0.52% |
| 1980 | 73.9 | +0.51 | +0.69% |
| 1979 | 73.39 | +0.35 | +0.48% |
| 1978 | 73.04 | +0.53 | +0.73% |
| 1977 | 72.51 | +0.56 | +0.78% |
| 1976 | 71.95 | +0.33 | +0.46% |
| 1975 | 71.62 | +0.29 | +0.41% |
| 1974 | 71.32 | +0.25 | +0.36% |
| 1973 | 71.07 | +0.14 | +0.2% |
| 1972 | 70.93 | +0.35 | +0.5% |
| 1971 | 70.58 | +0.39 | +0.56% |
| 1970 | 70.18 | +0.06 | +0.09% |
| 1969 | 70.12 | +0.35 | +0.5% |
| 1968 | 69.77 | +0.22 | +0.32% |
| 1967 | 69.54 | +0.36 | +0.53% |
| 1966 | 69.18 | +0.44 | +0.64% |
| 1965 | 68.74 | +0.6 | +0.88% |
| 1964 | 68.14 | +0.38 | +0.56% |
| 1963 | 67.76 | +0.45 | +0.67% |
| 1962 | 67.3 | +0.64 | +0.96% |
| 1961 | 66.66 | +1.21 | +1.85% |
| 1960 | 65.45 | — | — |
The same indicator for neighboring countries — with links to their pages
Life expectancy at birth for women. The female advantage holds almost everywhere and is explained by both biology and behavior: men die more often from external causes, smoke and drink more, and turn to doctors less. Where maternal mortality is high the advantage narrows — the only factor that works in the opposite direction.
Important: The aggregate is weighted by the female population rather than by the whole population. The difference from male life expectancy is the gap that is usually asked about.
Source: World Population Prospects (UN), license CC BY 3.0 IGO.
How many years men live on average. Almost everywhere less than women.
Demography Life expectancy at birthLife expectancy at birth — how many years a newborn will live on average.
Mortality Adult mortality rate, femaleHow many women out of a thousand fifteen-year-olds will not live to sixty.
Mortality Maternal mortality ratioThe number of deaths of women from causes related to pregnancy per 100,000 live births.