Total fertility rate in the CIS in 2024 — 1.96 births. Since 1960, the indicator has fallen by 35.9%.
1960–2024 · births per woman
How the value compares with the world and the groups this territory belongs to: CIS
| Year | births | Change | Change, % |
|---|---|---|---|
| 2024 | 1.96 | −0 | −0.21% |
| 2023 | 1.97 | +0 | +0.24% |
| 2022 | 1.96 | −0.05 | −2.49% |
| 2021 | 2.01 | +0.04 | +1.89% |
| 2020 | 1.98 | +0.04 | +2.1% |
| 2019 | 1.94 | −0.02 | −0.81% |
| 2018 | 1.95 | +0.01 | +0.5% |
| 2017 | 1.94 | −0.11 | −5.24% |
| 2016 | 2.05 | −0.01 | −0.57% |
| 2015 | 2.06 | +0.02 | +1.17% |
| 2014 | 2.04 | +0.06 | +2.93% |
| 2013 | 1.98 | +0.03 | +1.43% |
| 2012 | 1.95 | +0.08 | +4.32% |
| 2011 | 1.87 | +0 | +0.16% |
| 2010 | 1.87 | +0.02 | +0.86% |
| 2009 | 1.85 | +0.02 | +1.14% |
| 2008 | 1.83 | +0.08 | +4.52% |
| 2007 | 1.75 | +0.1 | +6.27% |
| 2006 | 1.65 | +0.03 | +1.66% |
| 2005 | 1.62 | −0.04 | −2.32% |
| 2004 | 1.66 | +0.04 | +2.55% |
| 2003 | 1.62 | +0.03 | +1.98% |
| 2002 | 1.59 | +0.04 | +2.71% |
| 2001 | 1.55 | +0 | +0.19% |
| 2000 | 1.54 | −0.01 | −0.45% |
| 1999 | 1.55 | −0.08 | −4.68% |
| 1998 | 1.63 | −0.01 | −0.75% |
| 1997 | 1.64 | −0.07 | −3.89% |
| 1996 | 1.7 | −0.11 | −5.99% |
| 1995 | 1.81 | −0.07 | −3.8% |
| 1994 | 1.89 | −0.04 | −1.96% |
| 1993 | 1.92 | −0.16 | −7.48% |
| 1992 | 2.08 | −0.15 | −6.76% |
| 1991 | 2.23 | −0.11 | −4.67% |
| 1990 | 2.34 | −0.1 | −4.01% |
| 1989 | 2.44 | −0.1 | −4.04% |
| 1988 | 2.54 | −0.1 | −3.97% |
| 1987 | 2.64 | +0.03 | +1.22% |
| 1986 | 2.61 | +0.07 | +2.87% |
| 1985 | 2.54 | −0.01 | −0.42% |
| 1984 | 2.55 | −0.02 | −0.8% |
| 1983 | 2.57 | +0.05 | +2.08% |
| 1982 | 2.52 | +0.09 | +3.54% |
| 1981 | 2.43 | +0 | +0.05% |
| 1980 | 2.43 | −0.02 | −0.94% |
| 1979 | 2.45 | −0.03 | −1.12% |
| 1978 | 2.48 | −0.05 | −2% |
| 1977 | 2.53 | −0.04 | −1.5% |
| 1976 | 2.57 | −0.03 | −1.06% |
| 1975 | 2.6 | −0.03 | −1.15% |
| 1974 | 2.63 | −0.02 | −0.74% |
| 1973 | 2.65 | −0.03 | −1.18% |
| 1972 | 2.68 | +0.01 | +0.28% |
| 1971 | 2.67 | +0.03 | +1.29% |
| 1970 | 2.64 | +0.02 | +0.75% |
| 1969 | 2.62 | −0.02 | −0.73% |
| 1968 | 2.64 | −0.05 | −1.98% |
| 1967 | 2.69 | −0.05 | −1.88% |
| 1966 | 2.74 | −0.03 | −0.96% |
| 1965 | 2.77 | −0.05 | −1.63% |
| 1964 | 2.81 | −0.08 | −2.69% |
| 1963 | 2.89 | −0.07 | −2.45% |
| 1962 | 2.97 | −0.06 | −1.98% |
| 1961 | 3.02 | −0.04 | −1.36% |
| 1960 | 3.07 | — | — |
The total fertility rate is the average number of children a woman would bear over her entire reproductive period if the age-specific fertility rates of the year of calculation stayed unchanged. In countries with low mortality the replacement level is about 2.1 births per woman: below that threshold population starts to shrink in the absence of migration.
Important: The total fertility rate is a hypothetical value for a synthetic cohort; the completed fertility of real cohorts may differ.
Source: World Population Prospects (UN), license CC BY 3.0 IGO.