Total fertility rate in China in 2024 — 1.01 births. Ranked 210 in the world out of 217. Since 1960, the indicator has fallen by 77.2%.
1960–2024 · births per woman
How the value compares with the world and the groups this territory belongs to: China
| Year | births | Change | Change, % |
|---|---|---|---|
| 2024 | 1.01 | +0.01 | +1.4% |
| 2023 | 1 | −0.04 | −3.38% |
| 2022 | 1.03 | −0.08 | −7.43% |
| 2021 | 1.12 | −0.12 | −9.63% |
| 2020 | 1.24 | −0.26 | −17.38% |
| 2019 | 1.5 | −0.04 | −2.79% |
| 2018 | 1.54 | −0.26 | −14.26% |
| 2017 | 1.8 | +0.02 | +1.3% |
| 2016 | 1.77 | +0.1 | +6.11% |
| 2015 | 1.67 | −0.1 | −5.6% |
| 2014 | 1.77 | +0.05 | +3.21% |
| 2013 | 1.71 | −0.08 | −4.67% |
| 2012 | 1.8 | +0.13 | +7.79% |
| 2011 | 1.67 | −0.02 | −1.13% |
| 2010 | 1.69 | −0.03 | −1.58% |
| 2009 | 1.71 | +0.01 | +0.76% |
| 2008 | 1.7 | +0.04 | +2.1% |
| 2007 | 1.67 | +0.02 | +1.34% |
| 2006 | 1.64 | +0.02 | +1.23% |
| 2005 | 1.62 | +0.02 | +1.18% |
| 2004 | 1.61 | +0.03 | +2.23% |
| 2003 | 1.57 | +0 | +0.26% |
| 2002 | 1.57 | +0 | +0.19% |
| 2001 | 1.56 | −0.07 | −3.99% |
| 2000 | 1.63 | +0.1 | +6.41% |
| 1999 | 1.53 | +0.01 | +0.53% |
| 1998 | 1.52 | −0 | −0.33% |
| 1997 | 1.53 | −0.03 | −1.74% |
| 1996 | 1.55 | −0.03 | −2.14% |
| 1995 | 1.59 | −0.04 | −2.46% |
| 1994 | 1.63 | −0.06 | −3.73% |
| 1993 | 1.69 | −0.09 | −4.79% |
| 1992 | 1.78 | −0.16 | −8.17% |
| 1991 | 1.93 | −0.58 | −23.07% |
| 1990 | 2.51 | −0.01 | −0.24% |
| 1989 | 2.52 | −0.02 | −0.75% |
| 1988 | 2.54 | −0.22 | −8.01% |
| 1987 | 2.76 | +0.04 | +1.43% |
| 1986 | 2.72 | +0.09 | +3.34% |
| 1985 | 2.63 | +0.03 | +1% |
| 1984 | 2.61 | +0.05 | +1.88% |
| 1983 | 2.56 | −0.41 | −13.9% |
| 1982 | 2.97 | +0.18 | +6.45% |
| 1981 | 2.79 | +0.05 | +1.94% |
| 1980 | 2.74 | −0.01 | −0.22% |
| 1979 | 2.75 | +0.03 | +1.07% |
| 1978 | 2.72 | −0.13 | −4.5% |
| 1977 | 2.84 | −0.39 | −12.09% |
| 1976 | 3.24 | −0.34 | −9.41% |
| 1975 | 3.57 | −0.6 | −14.36% |
| 1974 | 4.17 | −0.56 | −11.76% |
| 1973 | 4.73 | −0.39 | −7.55% |
| 1972 | 5.11 | −0.41 | −7.44% |
| 1971 | 5.52 | −0.56 | −9.24% |
| 1970 | 6.09 | −0.09 | −1.46% |
| 1969 | 6.18 | −0.33 | −5.12% |
| 1968 | 6.51 | +0.7 | +12.09% |
| 1967 | 5.81 | −0.5 | −7.94% |
| 1966 | 6.31 | −0.3 | −4.51% |
| 1965 | 6.61 | −0.07 | −1% |
| 1964 | 6.67 | −0.84 | −11.19% |
| 1963 | 7.51 | +1.43 | +23.47% |
| 1962 | 6.09 | +2.22 | +57.52% |
| 1961 | 3.86 | −0.59 | −13.21% |
| 1960 | 4.45 | — | — |
The same indicator for neighboring countries — with links to their pages
The total fertility rate is the average number of children a woman would bear over her entire reproductive period if the age-specific fertility rates of the year of calculation stayed unchanged. In countries with low mortality the replacement level is about 2.1 births per woman: below that threshold population starts to shrink in the absence of migration.
Important: The total fertility rate is a hypothetical value for a synthetic cohort; the completed fertility of real cohorts may differ.
Source: World Population Prospects (UN), license CC BY 3.0 IGO.
How many births there are per thousand girls aged 15–19 during a year.
Demography Contraceptive useWhat part of women in a marriage or a union uses contraception.
Demography Crude birth rateLive births per 1,000 people of population per year.
Demography Population growthAnnual population growth in percent — natural increase together with migration.