Crude birth rate in Israel in 2024 — 18.6 per 1,000. Ranked 82 in the world out of 217. Since 1960, the indicator has fallen by 30.9%.
1960–2024 · per 1,000 people
How the value compares with the world and the groups this territory belongs to: Israel
| Year | per 1,000 | Change | Change, % |
|---|---|---|---|
| 2024 | 18.6 | +0 | +0% |
| 2023 | 18.6 | −0.4 | −2.11% |
| 2022 | 19 | −0.7 | −3.55% |
| 2021 | 19.7 | +0.5 | +2.6% |
| 2020 | 19.2 | −0.9 | −4.48% |
| 2019 | 20.1 | −0.7 | −3.37% |
| 2018 | 20.8 | −0.3 | −1.42% |
| 2017 | 21.1 | −0.1 | −0.47% |
| 2016 | 21.2 | −0.1 | −0.47% |
| 2015 | 21.3 | −0.2 | −0.93% |
| 2014 | 21.5 | +0.2 | +0.94% |
| 2013 | 21.3 | −0.3 | −1.39% |
| 2012 | 21.6 | +0.2 | +0.93% |
| 2011 | 21.4 | −0.4 | −1.83% |
| 2010 | 21.8 | +0.3 | +1.4% |
| 2009 | 21.5 | +0 | +0% |
| 2008 | 21.5 | +0.4 | +1.9% |
| 2007 | 21.1 | +0.1 | +0.48% |
| 2006 | 21 | +0.2 | +0.96% |
| 2005 | 20.8 | −0.5 | −2.35% |
| 2004 | 21.3 | −0.4 | −1.84% |
| 2003 | 21.7 | +0.5 | +2.36% |
| 2002 | 21.2 | +0 | +0% |
| 2001 | 21.2 | −0.5 | −2.3% |
| 2000 | 21.7 | +0.2 | +0.93% |
| 1999 | 21.5 | −0.4 | −1.83% |
| 1998 | 21.9 | +0.5 | +2.34% |
| 1997 | 21.4 | +0.1 | +0.47% |
| 1996 | 21.3 | +0.2 | +0.95% |
| 1995 | 21.1 | −0.1 | −0.47% |
| 1994 | 21.2 | −0.1 | −0.47% |
| 1993 | 21.3 | −0.2 | −0.93% |
| 1992 | 21.5 | +0.1 | +0.47% |
| 1991 | 21.4 | −0.8 | −3.6% |
| 1990 | 22.2 | −0.1 | −0.45% |
| 1989 | 22.3 | −0.3 | −1.33% |
| 1988 | 22.6 | −0.1 | −0.44% |
| 1987 | 22.7 | −0.4 | −1.73% |
| 1986 | 23.1 | −0.4 | −1.7% |
| 1985 | 23.5 | −0.2 | −0.84% |
| 1984 | 23.7 | −0.3 | −1.25% |
| 1983 | 24 | +0 | +0% |
| 1982 | 24 | +0.4 | +1.69% |
| 1981 | 23.6 | −0.7 | −2.88% |
| 1980 | 24.3 | −0.4 | −1.62% |
| 1979 | 24.7 | −0.3 | −1.2% |
| 1978 | 25 | −1.3 | −4.94% |
| 1977 | 26.3 | −1.6 | −5.73% |
| 1976 | 27.9 | +0.3 | +1.09% |
| 1975 | 27.6 | +0.1 | +0.36% |
| 1974 | 27.5 | +0.5 | +1.85% |
| 1973 | 27 | −0.2 | −0.74% |
| 1972 | 27.2 | −0.8 | −2.86% |
| 1971 | 28 | +1.9 | +7.28% |
| 1970 | 26.1 | +0.5 | +1.95% |
| 1969 | 25.6 | +0.7 | +2.81% |
| 1968 | 24.9 | +1.2 | +5.06% |
| 1967 | 23.7 | −1.8 | −7.06% |
| 1966 | 25.5 | −0.3 | −1.16% |
| 1965 | 25.8 | +0.1 | +0.39% |
| 1964 | 25.7 | +0.7 | +2.8% |
| 1963 | 25 | +0.1 | +0.4% |
| 1962 | 24.9 | −0.2 | −0.8% |
| 1961 | 25.1 | −1.8 | −6.69% |
| 1960 | 26.9 | — | — |
The same indicator for neighboring countries — with links to their pages
The crude birth rate is the number of live births during a year per 1,000 people of the mid-year population. Unlike the total fertility rate it depends not only on the intensity of childbearing but also on age structure: in a young country the rate comes out higher at the same number of births per woman.
Source: World Population Prospects (UN), license CC BY 3.0 IGO.
How many children one woman would bear on average if current age-specific fertility held.
Demography Crude death rateDeaths per 1,000 people of population per year.
Demography Population growthAnnual population growth in percent — natural increase together with migration.
Mortality Infant mortality rateThe number of children who died before the age of one per 1,000 live births.