Crude birth rate in Croatia in 2024 — 8.3 per 1,000. Ranked 182 in the world out of 217. Since 1960, the indicator has fallen by 54.9%.
1960–2024 · per 1,000 people
How the value compares with the world and the groups this territory belongs to: Croatia
| Year | per 1,000 | Change | Change, % |
|---|---|---|---|
| 2024 | 8.3 | +0 | +0% |
| 2023 | 8.3 | −0.5 | −5.68% |
| 2022 | 8.8 | −0.6 | −6.38% |
| 2021 | 9.4 | +0.2 | +2.17% |
| 2020 | 9.2 | +0.1 | +1.1% |
| 2019 | 9.1 | −0.2 | −2.15% |
| 2018 | 9.3 | +0.3 | +3.33% |
| 2017 | 9 | −0.1 | −1.1% |
| 2016 | 9.1 | +0.1 | +1.11% |
| 2015 | 9 | −0.4 | −4.26% |
| 2014 | 9.4 | +0 | +0% |
| 2013 | 9.4 | −0.4 | −4.08% |
| 2012 | 9.8 | +0.2 | +2.08% |
| 2011 | 9.6 | −0.2 | −2.04% |
| 2010 | 9.8 | −0.3 | −2.97% |
| 2009 | 10.1 | +0.2 | +2.02% |
| 2008 | 9.9 | +0.5 | +5.32% |
| 2007 | 9.4 | +0.1 | +0.75% |
| 2006 | 9.3 | −0.2 | −2.44% |
| 2005 | 9.6 | +0.5 | +5.09% |
| 2004 | 9.1 | +0.2 | +2.25% |
| 2003 | 8.9 | −0.1 | −1.11% |
| 2002 | 9 | −0.2 | −2.17% |
| 2001 | 9.2 | −0.6 | −6.12% |
| 2000 | 9.8 | −0.2 | −2% |
| 1999 | 10 | −0.4 | −3.85% |
| 1998 | 10.4 | −1.8 | −14.75% |
| 1997 | 12.2 | +0.4 | +3.39% |
| 1996 | 11.8 | +0.9 | +8.26% |
| 1995 | 10.9 | +0.5 | +4.81% |
| 1994 | 10.4 | −0.2 | −1.89% |
| 1993 | 10.6 | +0.3 | +2.91% |
| 1992 | 10.3 | −0.8 | −7.21% |
| 1991 | 11.1 | −0.5 | −4.31% |
| 1990 | 11.6 | −0.1 | −0.85% |
| 1989 | 11.7 | −0.6 | −4.88% |
| 1988 | 12.3 | −0.2 | −1.6% |
| 1987 | 12.5 | −0.3 | −2.34% |
| 1986 | 12.8 | −0.5 | −3.76% |
| 1985 | 13.3 | −0.6 | −4.32% |
| 1984 | 13.9 | −0.2 | −1.42% |
| 1983 | 14.1 | −0.3 | −2.08% |
| 1982 | 14.4 | −0.2 | −1.37% |
| 1981 | 14.6 | −0.2 | −1.35% |
| 1980 | 14.8 | −0.3 | −1.99% |
| 1979 | 15.1 | +0.1 | +0.67% |
| 1978 | 15 | +0.1 | +0.67% |
| 1977 | 14.9 | +0.1 | +0.68% |
| 1976 | 14.8 | −0.1 | −0.67% |
| 1975 | 14.9 | −0.1 | −0.67% |
| 1974 | 15 | −0.1 | −0.66% |
| 1973 | 15.1 | +0.3 | +2.03% |
| 1972 | 14.8 | +0.2 | +1.37% |
| 1971 | 14.6 | +0.8 | +5.8% |
| 1970 | 13.8 | −0.7 | −4.83% |
| 1969 | 14.5 | −0.5 | −3.33% |
| 1968 | 15 | −0.5 | −3.23% |
| 1967 | 15.5 | −1 | −6.06% |
| 1966 | 16.5 | −0.1 | −0.6% |
| 1965 | 16.6 | +0.4 | +2.47% |
| 1964 | 16.2 | −0.3 | −1.82% |
| 1963 | 16.5 | −0.7 | −4.07% |
| 1962 | 17.2 | −0.6 | −3.37% |
| 1961 | 17.8 | −0.6 | −3.26% |
| 1960 | 18.4 | — | — |
The same indicator for neighboring countries — with links to their pages
The crude birth rate is the number of live births during a year per 1,000 people of the mid-year population. Unlike the total fertility rate it depends not only on the intensity of childbearing but also on age structure: in a young country the rate comes out higher at the same number of births per woman.
Source: World Population Prospects (UN), license CC BY 3.0 IGO.
How many children one woman would bear on average if current age-specific fertility held.
Demography Crude death rateDeaths per 1,000 people of population per year.
Demography Population growthAnnual population growth in percent — natural increase together with migration.
Mortality Infant mortality rateThe number of children who died before the age of one per 1,000 live births.