Crude birth rate in Bangladesh in 2024 — 20 per 1,000. Ranked 74 in the world out of 217. Since 1960, the indicator has fallen by 59.2%.
1960–2024 · per 1,000 people
How the value compares with the world and the groups this territory belongs to: Bangladesh
| Year | per 1,000 | Change | Change, % |
|---|---|---|---|
| 2024 | 20 | −0.4 | −1.79% |
| 2023 | 20.4 | −0.2 | −1.12% |
| 2022 | 20.6 | +0.2 | +0.83% |
| 2021 | 20.4 | +0.1 | +0.62% |
| 2020 | 20.3 | +0.2 | +0.78% |
| 2019 | 20.1 | +0.1 | +0.31% |
| 2018 | 20.1 | +0.1 | +0.39% |
| 2017 | 20 | −0.2 | −1.16% |
| 2016 | 20.2 | −0 | −0.14% |
| 2015 | 20.3 | −0 | −0.22% |
| 2014 | 20.3 | −0.3 | −1.23% |
| 2013 | 20.6 | −0.2 | −0.77% |
| 2012 | 20.7 | −0.4 | −1.92% |
| 2011 | 21.1 | −0.8 | −3.47% |
| 2010 | 21.9 | −1 | −4.18% |
| 2009 | 22.8 | −0.9 | −3.61% |
| 2008 | 23.7 | −0.8 | −3.43% |
| 2007 | 24.5 | −0.7 | −2.88% |
| 2006 | 25.3 | −0.8 | −3.08% |
| 2005 | 26.1 | −0.9 | −3.48% |
| 2004 | 27 | −0.8 | −2.71% |
| 2003 | 27.7 | −0.8 | −2.74% |
| 2002 | 28.5 | −0.6 | −2.22% |
| 2001 | 29.2 | −0.4 | −1.4% |
| 2000 | 29.6 | −0.3 | −0.92% |
| 1999 | 29.9 | −0.3 | −1.05% |
| 1998 | 30.2 | −0.2 | −0.64% |
| 1997 | 30.4 | +0.3 | +1.15% |
| 1996 | 30 | −0.3 | −1.07% |
| 1995 | 30.4 | −0.7 | −2.35% |
| 1994 | 31.1 | −0.3 | −1.02% |
| 1993 | 31.4 | −1 | −3.08% |
| 1992 | 32.4 | −1.2 | −3.66% |
| 1991 | 33.6 | −1.5 | −4.29% |
| 1990 | 35.1 | −1.1 | −2.98% |
| 1989 | 36.2 | −0.7 | −1.96% |
| 1988 | 36.9 | −1.3 | −3.38% |
| 1987 | 38.2 | −1.1 | −2.9% |
| 1986 | 39.4 | −1.3 | −3.21% |
| 1985 | 40.7 | −1.1 | −2.52% |
| 1984 | 41.7 | −0.9 | −2.13% |
| 1983 | 42.6 | −1.3 | −2.99% |
| 1982 | 44 | −0.6 | −1.4% |
| 1981 | 44.6 | −0.6 | −1.29% |
| 1980 | 45.2 | −0.4 | −0.95% |
| 1979 | 45.6 | −0.3 | −0.68% |
| 1978 | 45.9 | −0.5 | −1.08% |
| 1977 | 46.4 | −0.4 | −0.9% |
| 1976 | 46.8 | −0.4 | −0.82% |
| 1975 | 47.2 | −0.6 | −1.17% |
| 1974 | 47.8 | −0.1 | −0.19% |
| 1973 | 47.9 | −0.4 | −0.73% |
| 1972 | 48.2 | +0.6 | +1.3% |
| 1971 | 47.6 | +0.2 | +0.46% |
| 1970 | 47.4 | +0.1 | +0.12% |
| 1969 | 47.3 | −0 | −0.03% |
| 1968 | 47.3 | −0.2 | −0.47% |
| 1967 | 47.6 | −0.1 | −0.27% |
| 1966 | 47.7 | −0.3 | −0.59% |
| 1965 | 48 | −0.4 | −0.81% |
| 1964 | 48.4 | −0.4 | −0.77% |
| 1963 | 48.7 | −0.4 | −0.74% |
| 1962 | 49.1 | −0 | −0.06% |
| 1961 | 49.1 | +0.1 | +0.27% |
| 1960 | 49 | — | — |
The same indicator for neighboring countries — with links to their pages
The crude birth rate is the number of live births during a year per 1,000 people of the mid-year population. Unlike the total fertility rate it depends not only on the intensity of childbearing but also on age structure: in a young country the rate comes out higher at the same number of births per woman.
Source: World Population Prospects (UN), license CC BY 3.0 IGO.
How many children one woman would bear on average if current age-specific fertility held.
Demography Crude death rateDeaths per 1,000 people of population per year.
Demography Population growthAnnual population growth in percent — natural increase together with migration.
Mortality Infant mortality rateThe number of children who died before the age of one per 1,000 live births.