Intentional homicides in Moldova in 2023 — 2.54 per 100k. Ranked 47 in the world out of 83. Since 1990, the indicator has fallen by 61%.
1990–2023 · per 100,000 people
How the value compares with the world and the groups this territory belongs to: Moldova
| Year | per 100k | Change | Change, % |
|---|---|---|---|
| 2023 | 2.54 | +0.08 | +3.08% |
| 2022 | 2.47 | +0.28 | +13.03% |
| 2021 | 2.18 | −0.85 | −27.97% |
| 2020 | 3.03 | −0.86 | −22.05% |
| 2019 | 3.89 | −1.38 | −26.14% |
| 2018 | 5.26 | +0.85 | +19.21% |
| 2017 | 4.42 | −1.76 | −28.52% |
| 2016 | 6.18 | +0.43 | +7.43% |
| 2015 | 5.75 | +0.93 | +19.37% |
| 2014 | 4.82 | −1.9 | −28.31% |
| 2013 | 6.72 | +0.14 | +2.17% |
| 2012 | 6.58 | +0.5 | +8.29% |
| 2011 | 6.07 | −1.22 | −16.78% |
| 2010 | 7.3 | +0.66 | +9.92% |
| 2009 | 6.64 | +0.39 | +6.3% |
| 2008 | 6.24 | +0.61 | +10.82% |
| 2007 | 5.63 | −1.05 | −15.67% |
| 2006 | 6.68 | −0.74 | −9.97% |
| 2005 | 7.42 | +0.58 | +8.41% |
| 2004 | 6.85 | −0.94 | −12.12% |
| 2003 | 7.79 | −1.89 | −19.53% |
| 2002 | 9.68 | −0.13 | −1.33% |
| 2001 | 9.81 | −0.41 | −4.06% |
| 2000 | 10.22 | +1.09 | +11.87% |
| 1999 | 9.14 | +0.46 | +5.25% |
| 1998 | 8.68 | −0.82 | −8.65% |
| 1997 | 9.51 | +0.39 | +4.26% |
| 1996 | 9.12 | +0.01 | +0.1% |
| 1995 | 9.11 | +0.06 | +0.71% |
| 1994 | 9.04 | +0.34 | +3.94% |
| 1993 | 8.7 | −2.5 | −22.31% |
| 1992 | 11.2 | +4.69 | +72.1% |
| 1991 | 6.51 | −0.01 | −0.12% |
| 1990 | 6.52 | — | — |
The same indicator for neighboring countries — with links to their pages
The number of intentional homicides per 100,000 people, from UNODC. It is considered the most comparable indicator of violent crime across countries: unlike statistics on theft or fraud, it depends little on the willingness of citizens to go to the police — most homicides are recorded in medical data as well.
Source: World Development Indicators (World Bank), license CC BY 4.0.
An age-standardized rate per 100,000 people.
Labor Gini indexA measure of income inequality: 0 is complete equality, 100 is maximum inequality.
Defense Military expenditure (% of GDP)The share of GDP a country spends on defense.
Crime Number of intentional homicidesHow many people become victims of intentional homicide in a year — in absolute numbers, from UNODC.
Crime Homicides: male victimsHow many men are killed by intentional homicide in a year. In most countries this is four victims out of five.
Crime Homicides: female victimsHow many women are killed by intentional homicide in a year — an indicator customarily viewed apart from the total.