Intentional homicides in Luxembourg in 2022 — 1.53 per 100k. Ranked 45 in the world out of 105. Since 1994, the indicator has risen by 2.7%.
1994–2022 · per 100,000 people
How the value compares with the world and the groups this territory belongs to: Luxembourg
| Year | per 100k | Change | Change, % |
|---|---|---|---|
| 2022 | 1.53 | +0.91 | +145.01% |
| 2021 | 0.62 | +0.15 | +31.32% |
| 2020 | 0.48 | −0.17 | −26.24% |
| 2019 | 0.64 | +0.15 | +30.74% |
| 2018 | 0.49 | +0.16 | +47.14% |
| 2017 | 0.34 | −0.52 | −60.87% |
| 2016 | 0.86 | −0.02 | −2.39% |
| 2015 | 0.88 | +0.16 | +22.09% |
| 2014 | 0.72 | +0.54 | +290.71% |
| 2013 | 0.18 | — | — |
| 2011 | 0.77 | −1.2 | −60.86% |
| 2010 | 1.97 | +0.97 | +96.36% |
| 2009 | 1 | −0.63 | −38.65% |
| 2008 | 1.64 | +0.18 | +12.25% |
| 2007 | 1.46 | −0.02 | −1.54% |
| 2006 | 1.48 | +0.62 | +72.22% |
| 2005 | 0.86 | +0.42 | +96.96% |
| 2004 | 0.44 | −0.23 | −34.27% |
| 2003 | 0.66 | −0.68 | −50.6% |
| 2002 | 1.34 | −0.69 | −34.03% |
| 2001 | 2.04 | +1.12 | +122.14% |
| 2000 | 0.92 | −0.48 | −34.29% |
| 1999 | 1.4 | +0.45 | +48% |
| 1998 | 0.94 | −0.01 | −1.22% |
| 1997 | 0.95 | −0.01 | −1.24% |
| 1996 | 0.97 | +0.48 | +97.32% |
| 1995 | 0.49 | −1 | −67.13% |
| 1994 | 1.49 | — | — |
The same indicator for neighboring countries — with links to their pages
The number of intentional homicides per 100,000 people, from UNODC. It is considered the most comparable indicator of violent crime across countries: unlike statistics on theft or fraud, it depends little on the willingness of citizens to go to the police — most homicides are recorded in medical data as well.
Source: World Development Indicators (World Bank), license CC BY 4.0.
An age-standardized rate per 100,000 people.
Labor Gini indexA measure of income inequality: 0 is complete equality, 100 is maximum inequality.
Defense Military expenditure (% of GDP)The share of GDP a country spends on defense.
Crime Number of intentional homicidesHow many people become victims of intentional homicide in a year — in absolute numbers, from UNODC.
Crime Homicides: male victimsHow many men are killed by intentional homicide in a year. In most countries this is four victims out of five.
Crime Homicides: female victimsHow many women are killed by intentional homicide in a year — an indicator customarily viewed apart from the total.