Intentional homicides in Japan in 2023 — 0.23 per 100k. Ranked 3 in the world out of 83. Since 1990, the indicator has fallen by 58.2%.
1990–2023 · per 100,000 people
How the value compares with the world and the groups this territory belongs to: Japan
| Year | per 100k | Change | Change, % |
|---|---|---|---|
| 2023 | 0.23 | −0 | −0.89% |
| 2022 | 0.23 | +0 | +1.96% |
| 2021 | 0.23 | −0.03 | −9.93% |
| 2020 | 0.25 | −0 | −0% |
| 2019 | 0.25 | −0.01 | −4.33% |
| 2018 | 0.26 | +0.02 | +9.28% |
| 2017 | 0.24 | −0.04 | −15.41% |
| 2016 | 0.28 | −0 | −0.18% |
| 2015 | 0.29 | −0.02 | −7.95% |
| 2014 | 0.31 | +0.02 | +6.96% |
| 2013 | 0.29 | −0.05 | −13.61% |
| 2012 | 0.34 | −0.01 | −2.81% |
| 2011 | 0.35 | −0.02 | −4.88% |
| 2010 | 0.36 | −0.03 | −8.1% |
| 2009 | 0.39 | −0.12 | −22.65% |
| 2008 | 0.51 | +0.06 | +13.88% |
| 2007 | 0.45 | −0.04 | −7.34% |
| 2006 | 0.48 | −0.02 | −3.8% |
| 2005 | 0.5 | −0.04 | −8.08% |
| 2004 | 0.55 | +0 | +0.17% |
| 2003 | 0.55 | +0.03 | +5.13% |
| 2002 | 0.52 | −0.03 | −5.19% |
| 2001 | 0.55 | +0.01 | +2.61% |
| 2000 | 0.53 | −0.05 | −8.04% |
| 1999 | 0.58 | −0.03 | −5.22% |
| 1998 | 0.61 | +0.05 | +8.91% |
| 1997 | 0.56 | +0.04 | +8.65% |
| 1996 | 0.52 | −0.06 | −10.16% |
| 1995 | 0.58 | −0.02 | −3.89% |
| 1994 | 0.6 | +0.03 | +4.66% |
| 1993 | 0.57 | +0.03 | +5.85% |
| 1992 | 0.54 | +0.03 | +4.9% |
| 1991 | 0.52 | −0.03 | −5.85% |
| 1990 | 0.55 | — | — |
The same indicator for neighboring countries — with links to their pages
The number of intentional homicides per 100,000 people, from UNODC. It is considered the most comparable indicator of violent crime across countries: unlike statistics on theft or fraud, it depends little on the willingness of citizens to go to the police — most homicides are recorded in medical data as well.
Source: World Development Indicators (World Bank), license CC BY 4.0.
An age-standardized rate per 100,000 people.
Labor Gini indexA measure of income inequality: 0 is complete equality, 100 is maximum inequality.
Defense Military expenditure (% of GDP)The share of GDP a country spends on defense.
Crime Number of intentional homicidesHow many people become victims of intentional homicide in a year — in absolute numbers, from UNODC.
Crime Homicides: male victimsHow many men are killed by intentional homicide in a year. In most countries this is four victims out of five.
Crime Homicides: female victimsHow many women are killed by intentional homicide in a year — an indicator customarily viewed apart from the total.