Intentional homicides in Ghana in 2022 — 1.83 per 100k. Ranked 51 in the world out of 105. Since 2001, the indicator has fallen by 14.7%.
2001–2022 · per 100,000 people
How the value compares with the world and the groups this territory belongs to: Ghana
| Year | per 100k | Change | Change, % |
|---|---|---|---|
| 2022 | 1.83 | −0.02 | −1.25% |
| 2021 | 1.85 | +0.11 | +6.54% |
| 2020 | 1.74 | −0.09 | −4.72% |
| 2019 | 1.83 | +0.19 | +11.93% |
| 2018 | 1.63 | −0.4 | −19.58% |
| 2017 | 2.03 | +0.16 | +8.52% |
| 2016 | 1.87 | +0.04 | +2.22% |
| 2015 | 1.83 | −0.11 | −5.52% |
| 2014 | 1.94 | −0.08 | −3.76% |
| 2013 | 2.01 | −0.08 | −3.95% |
| 2012 | 2.09 | +0.47 | +29.22% |
| 2011 | 1.62 | −0.04 | −2.14% |
| 2010 | 1.66 | −0.06 | −3.55% |
| 2009 | 1.72 | −0.06 | −3.14% |
| 2008 | 1.77 | +0.09 | +5.07% |
| 2007 | 1.69 | −0.1 | −5.62% |
| 2006 | 1.79 | +0.04 | +2.14% |
| 2005 | 1.75 | −0.32 | −15.3% |
| 2004 | 2.07 | +0.02 | +0.96% |
| 2003 | 2.05 | +0.11 | +5.83% |
| 2002 | 1.93 | −0.21 | −9.9% |
| 2001 | 2.15 | — | — |
The number of intentional homicides per 100,000 people, from UNODC. It is considered the most comparable indicator of violent crime across countries: unlike statistics on theft or fraud, it depends little on the willingness of citizens to go to the police — most homicides are recorded in medical data as well.
Source: World Development Indicators (World Bank), license CC BY 4.0.
An age-standardized rate per 100,000 people.
Labor Gini indexA measure of income inequality: 0 is complete equality, 100 is maximum inequality.
Defense Military expenditure (% of GDP)The share of GDP a country spends on defense.
Crime Number of intentional homicidesHow many people become victims of intentional homicide in a year — in absolute numbers, from UNODC.
Crime Homicides: male victimsHow many men are killed by intentional homicide in a year. In most countries this is four victims out of five.
Crime Homicides: female victimsHow many women are killed by intentional homicide in a year — an indicator customarily viewed apart from the total.