Intentional homicides in Finland in 2023 — 0.98 per 100k. Ranked 27 in the world out of 83. Since 1990, the indicator has fallen by 67.8%.
1990–2023 · per 100,000 people
How the value compares with the world and the groups this territory belongs to: Finland
| Year | per 100k | Change | Change, % |
|---|---|---|---|
| 2023 | 0.98 | −0.26 | −20.74% |
| 2022 | 1.24 | −0.04 | −3.31% |
| 2021 | 1.28 | −0.47 | −26.96% |
| 2020 | 1.75 | +0.29 | +19.58% |
| 2019 | 1.47 | −0.13 | −8.05% |
| 2018 | 1.6 | +0.38 | +31.17% |
| 2017 | 1.22 | −0.13 | −9.67% |
| 2016 | 1.35 | −0.15 | −10.01% |
| 2015 | 1.5 | −0.11 | −7.12% |
| 2014 | 1.61 | −0.03 | −1.53% |
| 2013 | 1.64 | −0.01 | −0.46% |
| 2012 | 1.64 | −0.4 | −19.48% |
| 2011 | 2.04 | −0.16 | −7.21% |
| 2010 | 2.2 | −0.05 | −2.12% |
| 2009 | 2.25 | −0.26 | −10.21% |
| 2008 | 2.5 | +0.06 | +2.62% |
| 2007 | 2.44 | +0.18 | +7.94% |
| 2006 | 2.26 | −0.01 | −0.38% |
| 2005 | 2.27 | −0.56 | −19.87% |
| 2004 | 2.83 | +0.85 | +43.27% |
| 2003 | 1.98 | −0.56 | −22.16% |
| 2002 | 2.54 | −0.47 | −15.59% |
| 2001 | 3.01 | +0.15 | +5.17% |
| 2000 | 2.86 | +0.09 | +3.28% |
| 1999 | 2.77 | +0.58 | +26.26% |
| 1998 | 2.19 | −0.51 | −18.92% |
| 1997 | 2.7 | −0.28 | −9.42% |
| 1996 | 2.99 | +0.13 | +4.45% |
| 1995 | 2.86 | −0.03 | −1.06% |
| 1994 | 2.89 | +0.32 | +12.59% |
| 1993 | 2.57 | −0.53 | −17.07% |
| 1992 | 3.09 | +0.02 | +0.73% |
| 1991 | 3.07 | +0.02 | +0.76% |
| 1990 | 3.05 | — | — |
The same indicator for neighboring countries — with links to their pages
The number of intentional homicides per 100,000 people, from UNODC. It is considered the most comparable indicator of violent crime across countries: unlike statistics on theft or fraud, it depends little on the willingness of citizens to go to the police — most homicides are recorded in medical data as well.
Source: World Development Indicators (World Bank), license CC BY 4.0.
An age-standardized rate per 100,000 people.
Labor Gini indexA measure of income inequality: 0 is complete equality, 100 is maximum inequality.
Defense Military expenditure (% of GDP)The share of GDP a country spends on defense.
Crime Number of intentional homicidesHow many people become victims of intentional homicide in a year — in absolute numbers, from UNODC.
Crime Homicides: male victimsHow many men are killed by intentional homicide in a year. In most countries this is four victims out of five.
Crime Homicides: female victimsHow many women are killed by intentional homicide in a year — an indicator customarily viewed apart from the total.