Intentional homicides in Albania in 2023 — 1.39 per 100k. Ranked 38 in the world out of 83. Since 1992, the indicator has fallen by 65%.
1992–2023 · per 100,000 people
How the value compares with the world and the groups this territory belongs to: Albania
| Year | per 100k | Change | Change, % |
|---|---|---|---|
| 2023 | 1.39 | −0.31 | −18.29% |
| 2022 | 1.7 | −0.62 | −26.71% |
| 2021 | 2.32 | +0.19 | +9.04% |
| 2020 | 2.12 | −0.13 | −5.73% |
| 2019 | 2.25 | −0.03 | −1.2% |
| 2018 | 2.28 | +0.28 | +13.95% |
| 2017 | 2 | −0.72 | −26.59% |
| 2016 | 2.73 | +0.52 | +23.47% |
| 2015 | 2.21 | −2.41 | −52.15% |
| 2014 | 4.61 | +0.35 | +8.21% |
| 2013 | 4.26 | −1.13 | −20.95% |
| 2012 | 5.4 | +0.52 | +10.62% |
| 2011 | 4.88 | +0.81 | +20.03% |
| 2010 | 4.06 | +1.19 | +41.57% |
| 2009 | 2.87 | −0.24 | −7.63% |
| 2008 | 3.11 | −0.37 | −10.54% |
| 2007 | 3.47 | +0.36 | +11.55% |
| 2006 | 3.11 | −1.89 | −37.8% |
| 2005 | 5.01 | +0.78 | +18.42% |
| 2004 | 4.23 | −1.1 | −20.59% |
| 2003 | 5.32 | −1.57 | −22.75% |
| 2002 | 6.89 | −0.1 | −1.38% |
| 2001 | 6.99 | +2.85 | +68.91% |
| 2000 | 4.14 | −12.55 | −75.2% |
| 1999 | 16.68 | −3.88 | −18.85% |
| 1998 | 20.56 | −20.74 | −50.22% |
| 1997 | 41.3 | +32.92 | +392.87% |
| 1996 | 8.38 | +0.43 | +5.44% |
| 1995 | 7.95 | +4.52 | +132.02% |
| 1994 | 3.43 | −2.4 | −41.21% |
| 1993 | 5.83 | +1.87 | +47.13% |
| 1992 | 3.96 | — | — |
The same indicator for neighboring countries — with links to their pages
The number of intentional homicides per 100,000 people, from UNODC. It is considered the most comparable indicator of violent crime across countries: unlike statistics on theft or fraud, it depends little on the willingness of citizens to go to the police — most homicides are recorded in medical data as well.
Source: World Development Indicators (World Bank), license CC BY 4.0.
An age-standardized rate per 100,000 people.
Labor Gini indexA measure of income inequality: 0 is complete equality, 100 is maximum inequality.
Defense Military expenditure (% of GDP)The share of GDP a country spends on defense.
Crime Number of intentional homicidesHow many people become victims of intentional homicide in a year — in absolute numbers, from UNODC.
Crime Homicides: male victimsHow many men are killed by intentional homicide in a year. In most countries this is four victims out of five.
Crime Homicides: female victimsHow many women are killed by intentional homicide in a year — an indicator customarily viewed apart from the total.