Stocks traded, total value (% of GDP) in Sweden in 2004 — 80.56%. Ranked 11 in the world out of 82. Since 1975, the indicator has risen by 80.43 pp.
1975–2004 · % of GDP
How the value compares with the world and the groups this territory belongs to: Sweden
| Year | % | Change, pp |
|---|---|---|
| 2004 | 80.56 | +21.16 pp |
| 2003 | 59.4 | −10 pp |
| 2002 | 69.4 | −54.26 pp |
| 2001 | 123.66 | −20.52 pp |
| 2000 | 144.18 | +65.87 pp |
| 1999 | 78.31 | +4.56 pp |
| 1998 | 73.75 | +16.78 pp |
| 1997 | 56.97 | +12.28 pp |
| 1996 | 44.69 | +7.5 pp |
| 1995 | 37.19 | −1.5 pp |
| 1994 | 38.69 | +19.59 pp |
| 1993 | 19.1 | +9.08 pp |
| 1992 | 10.02 | +2.52 pp |
| 1991 | 7.5 | +1.51 pp |
| 1990 | 5.99 | −2.3 pp |
| 1989 | 8.29 | −0.74 pp |
| 1988 | 9.03 | −1.69 pp |
| 1987 | 10.72 | −0.54 pp |
| 1986 | 11.26 | +1.78 pp |
| 1985 | 9.48 | +1.71 pp |
| 1984 | 7.77 | −1.62 pp |
| 1983 | 9.39 | +5.35 pp |
| 1982 | 4.04 | +1.21 pp |
| 1981 | 2.83 | +1.57 pp |
| 1980 | 1.27 | −0.41 pp |
| 1979 | 1.67 | +1.27 pp |
| 1978 | 0.41 | +0.01 pp |
| 1977 | 0.4 | +0.26 pp |
| 1976 | 0.14 | +0.01 pp |
| 1975 | 0.13 | — |
The same indicator for neighboring countries — with links to their pages
The total value of share transactions on national exchanges over a year as a percent of GDP. Unlike capitalization it measures not the size of a market but its liquidity: capitalization can be high while trading is sluggish, if the shares are concentrated in a few hands and hardly change owners.
Source: World Development Indicators (World Bank), license CC BY 4.0.
The value of a country's listed companies as a percent of GDP.
Business Listed domestic companiesHow many domestic companies are quoted on a country's exchanges.
Finance Broad money (% of GDP)The amount of money in the economy as a percent of GDP — the depth of the financial system.
Business Foreign direct investment inflowsHow much direct investment from abroad comes into a country in a year.
Business Foreign direct investment outflowsHow much direct investment the residents of a country place abroad.
Business FDI inflows (% of GDP)Inflows of direct investment relative to the size of the economy.