Stocks traded, total value (% of GDP) in Italy in 2014 — 94.59%. Ranked 6 in the world out of 78. Since 1975, the indicator has risen by 93.87 pp.
1975–2014 · % of GDP
How the value compares with the world and the groups this territory belongs to: Italy
| Year | % | Change, pp |
|---|---|---|
| 2014 | 94.59 | +58.83 pp |
| 2013 | 35.76 | −1.54 pp |
| 2012 | 37.3 | +0.61 pp |
| 2011 | 36.7 | +5.65 pp |
| 2010 | 31.04 | −10.9 pp |
| 2009 | 41.95 | −15.32 pp |
| 2008 | 57.27 | −42.33 pp |
| 2007 | 99.6 | +37.87 pp |
| 2006 | 61.73 | +5.17 pp |
| 2005 | 56.56 | +6.9 pp |
| 2004 | 49.66 | +3.38 pp |
| 2003 | 46.27 | +1.3 pp |
| 2002 | 44.97 | −6.19 pp |
| 2001 | 51.16 | −34.91 pp |
| 2000 | 86.07 | +43.37 pp |
| 1999 | 42.71 | +4.53 pp |
| 1998 | 38.18 | +21.86 pp |
| 1997 | 16.32 | +8.52 pp |
| 1996 | 7.8 | +0.4 pp |
| 1995 | 7.4 | −3.44 pp |
| 1994 | 10.83 | +4.65 pp |
| 1993 | 6.18 | +4.09 pp |
| 1992 | 2.09 | +0.21 pp |
| 1991 | 1.88 | −1.69 pp |
| 1990 | 3.56 | −0.95 pp |
| 1989 | 4.52 | +0.98 pp |
| 1988 | 3.54 | −0.47 pp |
| 1987 | 4.01 | −1.97 pp |
| 1986 | 5.97 | +2.95 pp |
| 1985 | 3.03 | +2.1 pp |
| 1984 | 0.92 | +0.05 pp |
| 1983 | 0.87 | +0.22 pp |
| 1982 | 0.65 | −1.86 pp |
| 1981 | 2.51 | +0.72 pp |
| 1980 | 1.79 | +0.92 pp |
| 1979 | 0.88 | +0.25 pp |
| 1978 | 0.62 | +0.29 pp |
| 1977 | 0.34 | −0.22 pp |
| 1976 | 0.56 | −0.16 pp |
| 1975 | 0.72 | — |
The same indicator for neighboring countries — with links to their pages
The total value of share transactions on national exchanges over a year as a percent of GDP. Unlike capitalization it measures not the size of a market but its liquidity: capitalization can be high while trading is sluggish, if the shares are concentrated in a few hands and hardly change owners.
Source: World Development Indicators (World Bank), license CC BY 4.0.
The value of a country's listed companies as a percent of GDP.
Business Listed domestic companiesHow many domestic companies are quoted on a country's exchanges.
Business Foreign direct investment inflowsHow much direct investment from abroad comes into a country in a year.
Business Foreign direct investment outflowsHow much direct investment the residents of a country place abroad.
Business FDI inflows (% of GDP)Inflows of direct investment relative to the size of the economy.