Stocks traded, total value (% of GDP) in Bangladesh in 2025 — 2.16%. Ranked 41 in the world out of 67. Since 1993, the indicator has risen by 2.12 pp.
1993–2025 · % of GDP
How the value compares with the world and the groups this territory belongs to: Bangladesh
| Year | % | Change, pp |
|---|---|---|
| 2025 | 2.16 | −0.68 pp |
| 2024 | 2.84 | −0.21 pp |
| 2023 | 3.05 | −1.99 pp |
| 2022 | 5.03 | −5.08 pp |
| 2021 | 10.11 | +5.88 pp |
| 2020 | 4.23 | +0.49 pp |
| 2019 | 3.74 | −1.29 pp |
| 2018 | 5.02 | −4 pp |
| 2017 | 9.02 | +3.25 pp |
| 2016 | 5.78 | −1.2 pp |
| 2015 | 6.98 | −2.17 pp |
| 2014 | 9.14 | +8.32 pp |
| 2013 | 0.82 | −0.26 pp |
| 2012 | 1.08 | −0.65 pp |
| 2011 | 1.73 | −2.47 pp |
| 2010 | 4.2 | +1.91 pp |
| 2009 | 2.28 | +0.69 pp |
| 2008 | 1.6 | +0.71 pp |
| 2007 | 0.89 | +0.56 pp |
| 2006 | 0.33 | +0.03 pp |
| 2005 | 0.3 | −0.09 pp |
| 2004 | 0.38 | — |
| 2001 | 0.48 | −1.27 pp |
| 2000 | 1.75 | −0.14 pp |
| 1999 | 1.89 | −0.13 pp |
| 1998 | 2.02 | +0.84 pp |
| 1997 | 1.18 | −0.66 pp |
| 1996 | 1.84 | +1.44 pp |
| 1995 | 0.4 | +0.08 pp |
| 1994 | 0.32 | +0.27 pp |
| 1993 | 0.04 | — |
The same indicator for neighboring countries — with links to their pages
The total value of share transactions on national exchanges over a year as a percent of GDP. Unlike capitalization it measures not the size of a market but its liquidity: capitalization can be high while trading is sluggish, if the shares are concentrated in a few hands and hardly change owners.
Source: World Development Indicators (World Bank), license CC BY 4.0.
The value of a country's listed companies as a percent of GDP.
Business Listed domestic companiesHow many domestic companies are quoted on a country's exchanges.
Finance Broad money (% of GDP)The amount of money in the economy as a percent of GDP — the depth of the financial system.
Business Foreign direct investment inflowsHow much direct investment from abroad comes into a country in a year.
Business Foreign direct investment outflowsHow much direct investment the residents of a country place abroad.
Business FDI inflows (% of GDP)Inflows of direct investment relative to the size of the economy.