New business density in Romania in 2024 — 7.47 per 1,000. Ranked 33 in the world out of 134. Since 2006, the indicator has risen by 17.7%.
2006–2024 · per 1,000 people aged 15–64
How the value compares with the world and the groups this territory belongs to: Romania
| Year | per 1,000 | Change | Change, % |
|---|---|---|---|
| 2024 | 7.47 | −0.66 | −8.15% |
| 2023 | 8.14 | −1.14 | −12.29% |
| 2022 | 9.28 | +0.93 | +11.2% |
| 2021 | 8.34 | +2.07 | +32.99% |
| 2020 | 6.27 | −1.22 | −16.29% |
| 2019 | 7.49 | +0.14 | +1.89% |
| 2018 | 7.35 | −0.23 | −2.99% |
| 2017 | 7.58 | +1.96 | +34.87% |
| 2016 | 5.62 | +0.78 | +16.09% |
| 2015 | 4.84 | +0.65 | +15.5% |
| 2014 | 4.19 | −0.25 | −5.72% |
| 2013 | 4.45 | −0.07 | −1.46% |
| 2012 | 4.51 | −0.28 | −5.86% |
| 2011 | 4.79 | +1.05 | +28.04% |
| 2010 | 3.74 | −0.31 | −7.65% |
| 2009 | 4.05 | −3.06 | −43.01% |
| 2008 | 7.11 | −0.01 | −0.19% |
| 2007 | 7.13 | +0.78 | +12.28% |
| 2006 | 6.35 | — | — |
The same indicator for neighboring countries — with links to their pages
The number of newly registered limited liability companies per 1,000 people of working age (15–64) over a year. It is an indicator of entrepreneurial activity and of the ease of entering a market. Only limited liability companies are counted, so in countries where sole proprietorships dominate the figure is understated.
Important: The aggregate is weighted by the population aged 15–64 — the same denominator that stands in the indicator. Only new limited liability companies are counted, so where other legal forms are common the value is understated.
Source: World Development Indicators (World Bank), license CC BY 4.0.
How many limited liability companies are registered in a country in a year.
Labor Self-employedThe share of workers who work for themselves — from entrepreneurs to the informally employed.
Labor Firms with female top managersWhat part of the firms in a country are run by women — from enterprise surveys.
Business Listed domestic companiesHow many domestic companies are quoted on a country's exchanges.