New business density in Liechtenstein in 2024 — 15.57 per 1,000. Ranked 15 in the world out of 134. Since 2008, the indicator has risen by 2,401%.
2008–2024 · per 1,000 people aged 15–64
How the value compares with the world and the groups this territory belongs to: Liechtenstein
| Year | per 1,000 | Change | Change, % |
|---|---|---|---|
| 2024 | 15.57 | −0.71 | −4.36% |
| 2023 | 16.28 | −3.6 | −18.1% |
| 2022 | 19.88 | −0.71 | −3.45% |
| 2021 | 20.59 | +1.88 | +10.06% |
| 2020 | 18.71 | +6.61 | +54.62% |
| 2019 | 12.1 | +5.8 | +91.9% |
| 2018 | 6.31 | +1.39 | +28.35% |
| 2017 | 4.91 | +3.59 | +270.96% |
| 2016 | 1.32 | +0.16 | +13.98% |
| 2015 | 1.16 | −0 | −0.41% |
| 2014 | 1.17 | −0.05 | −3.9% |
| 2013 | 1.21 | +0.24 | +24.27% |
| 2012 | 0.98 | +0.16 | +19.3% |
| 2011 | 0.82 | +0.32 | +65.7% |
| 2010 | 0.49 | +0.2 | +70.43% |
| 2009 | 0.29 | −0.33 | −53.43% |
| 2008 | 0.62 | — | — |
The same indicator for neighboring countries — with links to their pages
The number of newly registered limited liability companies per 1,000 people of working age (15–64) over a year. It is an indicator of entrepreneurial activity and of the ease of entering a market. Only limited liability companies are counted, so in countries where sole proprietorships dominate the figure is understated.
Important: The aggregate is weighted by the population aged 15–64 — the same denominator that stands in the indicator. Only new limited liability companies are counted, so where other legal forms are common the value is understated.
Source: World Development Indicators (World Bank), license CC BY 4.0.