New business density in Latvia in 2024 — 7.02 per 1,000. Ranked 35 in the world out of 134. Since 2006, the indicator has fallen by 6.2%.
2006–2024 · per 1,000 people aged 15–64
How the value compares with the world and the groups this territory belongs to: Latvia
| Year | per 1,000 | Change | Change, % |
|---|---|---|---|
| 2024 | 7.02 | +0.43 | +6.53% |
| 2023 | 6.59 | −0.1 | −1.43% |
| 2022 | 6.69 | −0.47 | −6.62% |
| 2021 | 7.16 | +0.3 | +4.31% |
| 2020 | 6.86 | −1.04 | −13.18% |
| 2019 | 7.91 | −0.14 | −1.79% |
| 2018 | 8.05 | +0.52 | +6.93% |
| 2017 | 7.53 | −0.64 | −7.8% |
| 2016 | 8.17 | −1.59 | −16.33% |
| 2015 | 9.76 | −0.93 | −8.72% |
| 2014 | 10.69 | −0.82 | −7.1% |
| 2013 | 11.51 | −0.08 | −0.73% |
| 2012 | 11.59 | −0.63 | −5.15% |
| 2011 | 12.22 | +3.74 | +44.16% |
| 2010 | 8.48 | +3.49 | +70.01% |
| 2009 | 4.99 | −1.12 | −18.28% |
| 2008 | 6.1 | −1.91 | −23.86% |
| 2007 | 8.02 | +0.53 | +7.11% |
| 2006 | 7.48 | — | — |
The same indicator for neighboring countries — with links to their pages
The number of newly registered limited liability companies per 1,000 people of working age (15–64) over a year. It is an indicator of entrepreneurial activity and of the ease of entering a market. Only limited liability companies are counted, so in countries where sole proprietorships dominate the figure is understated.
Important: The aggregate is weighted by the population aged 15–64 — the same denominator that stands in the indicator. Only new limited liability companies are counted, so where other legal forms are common the value is understated.
Source: World Development Indicators (World Bank), license CC BY 4.0.
How many limited liability companies are registered in a country in a year.
Labor Self-employedThe share of workers who work for themselves — from entrepreneurs to the informally employed.
Labor Firms with female top managersWhat part of the firms in a country are run by women — from enterprise surveys.
Business Listed domestic companiesHow many domestic companies are quoted on a country's exchanges.