New business density in Antigua and Barbuda in 2024 — 4.16 per 1,000. Ranked 52 in the world out of 134. Since 2006, the indicator has fallen by 23.2%.
2006–2024 · per 1,000 people aged 15–64
How the value compares with the world and the groups this territory belongs to: Antigua and Barbuda
| Year | per 1,000 | Change | Change, % |
|---|---|---|---|
| 2024 | 4.16 | +0.17 | +4.24% |
| 2023 | 4 | −0.23 | −5.33% |
| 2022 | 4.22 | +0.22 | +5.43% |
| 2021 | 4 | +0.09 | +2.41% |
| 2020 | 3.91 | +0.18 | +4.95% |
| 2019 | 3.72 | −0.61 | −14.03% |
| 2018 | 4.33 | −1.58 | −26.78% |
| 2017 | 5.92 | +1.28 | +27.52% |
| 2016 | 4.64 | +0.35 | +8.27% |
| 2015 | 4.29 | +0.35 | +9.01% |
| 2014 | 3.93 | +0.42 | +12.06% |
| 2013 | 3.51 | +0.75 | +27.36% |
| 2012 | 2.75 | −0.36 | −11.61% |
| 2011 | 3.12 | −0.16 | −4.81% |
| 2010 | 3.27 | +0.52 | +19.08% |
| 2009 | 2.75 | −1.24 | −31.04% |
| 2008 | 3.99 | −0.64 | −13.84% |
| 2007 | 4.63 | −0.79 | −14.63% |
| 2006 | 5.42 | — | — |
The same indicator for neighboring countries — with links to their pages
The number of newly registered limited liability companies per 1,000 people of working age (15–64) over a year. It is an indicator of entrepreneurial activity and of the ease of entering a market. Only limited liability companies are counted, so in countries where sole proprietorships dominate the figure is understated.
Important: The aggregate is weighted by the population aged 15–64 — the same denominator that stands in the indicator. Only new limited liability companies are counted, so where other legal forms are common the value is understated.
Source: World Development Indicators (World Bank), license CC BY 4.0.