New business density in Algeria in 2024 — 0.83 per 1,000. Ranked 106 in the world out of 134. Since 2006, the indicator has risen by 109.8%.
2006–2024 · per 1,000 people aged 15–64
How the value compares with the world and the groups this territory belongs to: Algeria
| Year | per 1,000 | Change | Change, % |
|---|---|---|---|
| 2024 | 0.83 | +0.08 | +11.19% |
| 2023 | 0.75 | +0.12 | +19.5% |
| 2022 | 0.62 | +0.02 | +4.06% |
| 2021 | 0.6 | +0.1 | +19.49% |
| 2020 | 0.5 | −0.02 | −4.08% |
| 2019 | 0.52 | −0.05 | −9.35% |
| 2018 | 0.58 | −0.04 | −6.86% |
| 2017 | 0.62 | +0.06 | +11.34% |
| 2016 | 0.56 | +0.02 | +3.58% |
| 2015 | 0.54 | −0.06 | −10.3% |
| 2014 | 0.6 | +0.05 | +8.2% |
| 2013 | 0.55 | +0 | +0.32% |
| 2012 | 0.55 | +0.06 | +12.16% |
| 2011 | 0.49 | +0.1 | +25.81% |
| 2010 | 0.39 | −0.05 | −11.96% |
| 2009 | 0.44 | −0.03 | −6.13% |
| 2008 | 0.47 | +0.13 | +36.86% |
| 2007 | 0.35 | −0.05 | −12.48% |
| 2006 | 0.4 | — | — |
The same indicator for neighboring countries — with links to their pages
The number of newly registered limited liability companies per 1,000 people of working age (15–64) over a year. It is an indicator of entrepreneurial activity and of the ease of entering a market. Only limited liability companies are counted, so in countries where sole proprietorships dominate the figure is understated.
Important: The aggregate is weighted by the population aged 15–64 — the same denominator that stands in the indicator. Only new limited liability companies are counted, so where other legal forms are common the value is understated.
Source: World Development Indicators (World Bank), license CC BY 4.0.