Listed domestic companies in Singapore in 2025 — 394 companies. Ranked 19 in the world out of 67. Since 1979, the indicator has risen by 314.7%.
1979–2025 · companies
How the value compares with the world and the groups this territory belongs to: Singapore
| Year | companies | Change | Change, % |
|---|---|---|---|
| 2025 | 394 | −6 | −1.5% |
| 2024 | 400 | −12 | −2.91% |
| 2023 | 412 | −13 | −3.06% |
| 2022 | 425 | −17 | −3.85% |
| 2021 | 442 | −17 | −3.7% |
| 2020 | 459 | −11 | −2.34% |
| 2019 | 470 | −12 | −2.49% |
| 2018 | 482 | −1 | −0.21% |
| 2017 | 483 | +4 | +0.84% |
| 2016 | 479 | −4 | −0.83% |
| 2015 | 483 | −1 | −0.21% |
| 2014 | 484 | +5 | +1.04% |
| 2013 | 479 | +7 | +1.48% |
| 2012 | 472 | +10 | +2.16% |
| 2011 | 462 | +1 | +0.22% |
| 2010 | 461 | +2 | +0.44% |
| 2009 | 459 | +4 | +0.88% |
| 2008 | 455 | −17 | −3.6% |
| 2007 | 472 | +11 | +2.39% |
| 2006 | 461 | −103 | −18.26% |
| 2005 | 564 | +28 | +5.22% |
| 2004 | 536 | +61 | +12.84% |
| 2003 | 475 | +154 | +47.98% |
| 2002 | 321 | +3 | +0.94% |
| 2001 | 318 | −10 | −3.05% |
| 2000 | 328 | +54 | +19.71% |
| 1999 | 274 | +17 | +6.61% |
| 1998 | 257 | −37 | −12.59% |
| 1997 | 294 | +28 | +10.53% |
| 1996 | 266 | +16 | +6.4% |
| 1995 | 250 | −63 | −20.13% |
| 1994 | 313 | +112 | +55.72% |
| 1993 | 201 | +20 | +11.05% |
| 1992 | 181 | +15 | +9.04% |
| 1991 | 166 | +16 | +10.67% |
| 1990 | 150 | +14 | +10.29% |
| 1989 | 136 | +4 | +3.03% |
| 1988 | 132 | +5 | +3.94% |
| 1987 | 127 | +5 | +4.1% |
| 1986 | 122 | +0 | +0% |
| 1985 | 122 | +1 | +0.83% |
| 1984 | 121 | +3 | +2.54% |
| 1983 | 118 | +6 | +5.36% |
| 1982 | 112 | +9 | +8.74% |
| 1981 | 103 | +6 | +6.19% |
| 1980 | 97 | +2 | +2.11% |
| 1979 | 95 | — | — |
The same indicator for neighboring countries — with links to their pages
The number of domestic companies whose shares are quoted on national stock exchanges at the end of the year; investment funds and foreign issuers are not counted. The decline of this indicator in developed countries reflects both a wave of mergers and the growing appeal of private capital over a public listing.
Source: World Development Indicators (World Bank), license CC BY 4.0.
The value of a country's listed companies as a percent of GDP.
Business Stock market capitalization in US dollarsWhat all of a country's companies traded on its exchange are worth.
Business Stocks traded, total value (% of GDP)The annual turnover in shares as a percent of GDP — the liquidity of the market.
Business New business densityHow many new companies are registered per 1,000 people of working age.