Listed domestic companies in Peru in 2025 — 176 companies. Ranked 30 in the world out of 67. Since 1993, the indicator has fallen by 25.1%.
1993–2025 · companies
How the value compares with the world and the groups this territory belongs to: Peru
| Year | companies | Change | Change, % |
|---|---|---|---|
| 2025 | 176 | +0 | +0% |
| 2024 | 176 | +1 | +0.57% |
| 2023 | 175 | −11 | −5.91% |
| 2022 | 186 | −3 | −1.59% |
| 2021 | 189 | −10 | −5.03% |
| 2020 | 199 | +3 | +1.53% |
| 2019 | 196 | −13 | −6.22% |
| 2018 | 209 | −9 | −4.13% |
| 2017 | 218 | +1 | +0.46% |
| 2016 | 217 | +5 | +2.36% |
| 2015 | 212 | +1 | +0.47% |
| 2014 | 211 | −1 | −0.47% |
| 2013 | 212 | −2 | −0.93% |
| 2012 | 214 | +12 | +5.94% |
| 2011 | 202 | +3 | +1.51% |
| 2010 | 199 | +4 | +2.05% |
| 2009 | 195 | −6 | −2.99% |
| 2008 | 201 | +13 | +6.91% |
| 2007 | 188 | −1 | −0.53% |
| 2006 | 189 | −4 | −2.07% |
| 2005 | 193 | +1 | +0.52% |
| 2004 | 192 | −3 | −1.54% |
| 2003 | 195 | −3 | −1.52% |
| 2002 | 198 | −6 | −2.94% |
| 2001 | 204 | −5 | −2.39% |
| 2000 | 209 | −20 | −8.73% |
| 1999 | 229 | −17 | −6.91% |
| 1998 | 246 | +1 | +0.41% |
| 1997 | 245 | +9 | +3.81% |
| 1996 | 236 | −6 | −2.48% |
| 1995 | 242 | +22 | +10% |
| 1994 | 220 | −15 | −6.38% |
| 1993 | 235 | — | — |
The same indicator for neighboring countries — with links to their pages
The number of domestic companies whose shares are quoted on national stock exchanges at the end of the year; investment funds and foreign issuers are not counted. The decline of this indicator in developed countries reflects both a wave of mergers and the growing appeal of private capital over a public listing.
Source: World Development Indicators (World Bank), license CC BY 4.0.
The value of a country's listed companies as a percent of GDP.
Business Stock market capitalization in US dollarsWhat all of a country's companies traded on its exchange are worth.
Business Stocks traded, total value (% of GDP)The annual turnover in shares as a percent of GDP — the liquidity of the market.
Business New business densityHow many new companies are registered per 1,000 people of working age.