Listed domestic companies in Denmark in 2004 — 178 companies. Ranked 38 in the world out of 82. Since 1975, the indicator has fallen by 28.2%.
1975–2004 · companies
How the value compares with the world and the groups this territory belongs to: Denmark
| Year | companies | Change | Change, % |
|---|---|---|---|
| 2004 | 178 | −10 | −5.32% |
| 2003 | 188 | −5 | −2.59% |
| 2002 | 193 | −15 | −7.21% |
| 2001 | 208 | −17 | −7.56% |
| 2000 | 225 | −8 | −3.43% |
| 1999 | 233 | −9 | −3.72% |
| 1998 | 242 | +5 | +2.11% |
| 1997 | 237 | +0 | +0% |
| 1996 | 237 | −5 | −2.07% |
| 1995 | 242 | +0 | +0% |
| 1994 | 242 | +36 | +17.48% |
| 1993 | 206 | −51 | −19.84% |
| 1992 | 257 | −3 | −1.15% |
| 1991 | 260 | −13 | −4.76% |
| 1990 | 273 | +1 | +0.37% |
| 1989 | 272 | +12 | +4.62% |
| 1988 | 260 | −9 | −3.35% |
| 1987 | 269 | −5 | −1.82% |
| 1986 | 274 | +31 | +12.76% |
| 1985 | 243 | +12 | +5.19% |
| 1984 | 231 | +25 | +12.14% |
| 1983 | 206 | +0 | +0% |
| 1982 | 206 | −4 | −1.9% |
| 1981 | 210 | −8 | −3.67% |
| 1980 | 218 | −6 | −2.68% |
| 1979 | 224 | −7 | −3.03% |
| 1978 | 231 | −14 | −5.71% |
| 1977 | 245 | −2 | −0.81% |
| 1976 | 247 | −1 | −0.4% |
| 1975 | 248 | — | — |
The same indicator for neighboring countries — with links to their pages
The number of domestic companies whose shares are quoted on national stock exchanges at the end of the year; investment funds and foreign issuers are not counted. The decline of this indicator in developed countries reflects both a wave of mergers and the growing appeal of private capital over a public listing.
Source: World Development Indicators (World Bank), license CC BY 4.0.
The value of a country's listed companies as a percent of GDP.
Business Stock market capitalization in US dollarsWhat all of a country's companies traded on its exchange are worth.
Business Stocks traded, total value (% of GDP)The annual turnover in shares as a percent of GDP — the liquidity of the market.
Business New business densityHow many new companies are registered per 1,000 people of working age.