Listed domestic companies in Cyprus in 2025 — 87 companies. Ranked 40 in the world out of 67. Since 1993, the indicator has risen by 141.7%.
1993–2025 · companies
How the value compares with the world and the groups this territory belongs to: Cyprus
| Year | companies | Change | Change, % |
|---|---|---|---|
| 2025 | 87 | −6 | −6.45% |
| 2024 | 93 | −1 | −1.06% |
| 2023 | 94 | +2 | +2.17% |
| 2022 | 92 | +0 | +0% |
| 2021 | 92 | +0 | +0% |
| 2020 | 92 | −4 | −4.17% |
| 2019 | 96 | +5 | +5.49% |
| 2018 | 91 | +17 | +22.97% |
| 2017 | 74 | −7 | −8.64% |
| 2016 | 81 | −3 | −3.57% |
| 2015 | 84 | −10 | −10.64% |
| 2014 | 94 | −1 | −1.05% |
| 2013 | 95 | −6 | −5.94% |
| 2012 | 101 | −5 | −4.72% |
| 2011 | 106 | −4 | −3.64% |
| 2010 | 110 | −5 | −4.35% |
| 2009 | 115 | −4 | −3.36% |
| 2008 | 119 | −5 | −4.03% |
| 2007 | 124 | −17 | −12.06% |
| 2006 | 141 | +22 | +18.49% |
| 2005 | 119 | −5 | −4.03% |
| 2004 | 124 | −9 | −6.77% |
| 2003 | 133 | +3 | +2.31% |
| 2002 | 130 | +10 | +8.33% |
| 2001 | 120 | +27 | +29.03% |
| 2000 | 93 | +45 | +93.75% |
| 1999 | 48 | +3 | +6.67% |
| 1998 | 45 | +5 | +12.5% |
| 1997 | 40 | +1 | +2.56% |
| 1996 | 39 | +2 | +5.41% |
| 1995 | 37 | +2 | +5.71% |
| 1994 | 35 | −1 | −2.78% |
| 1993 | 36 | — | — |
The same indicator for neighboring countries — with links to their pages
The number of domestic companies whose shares are quoted on national stock exchanges at the end of the year; investment funds and foreign issuers are not counted. The decline of this indicator in developed countries reflects both a wave of mergers and the growing appeal of private capital over a public listing.
Source: World Development Indicators (World Bank), license CC BY 4.0.
The value of a country's listed companies as a percent of GDP.
Business Stock market capitalization in US dollarsWhat all of a country's companies traded on its exchange are worth.
Business Stocks traded, total value (% of GDP)The annual turnover in shares as a percent of GDP — the liquidity of the market.
Business New business densityHow many new companies are registered per 1,000 people of working age.